MLGW Capital Spend I MLGW Cash I MLGW Budget I Ratios I Rates I MLGW Vegetation
The MLGW Dashboard can be navigated with the above links.
ELECTRIC (2020-25)
FY24 capital spend through December was 55% of budget or $149M of $273M. This $124M deficient FY24 spend would put MLGW at 55% target spend for FY24, a 45% capital spend deficiency. Midway through 2025 Electrical capital spend is deficient by $51M or 22%. Source documents for this analysis can be found on this page and are the MLGW 2024 December and June 2025 Monthly Reports.
| wdt_ID | YEAR | BUDGET | ACTUAL | SPEND | DIFF |
|---|---|---|---|---|---|
| 1 | 2020 | 109,974,000 | 69,471,000 | -40,503,000 | -37 |
| 2 | 2021 | 120,181,000 | 71,818,000 | -48,363,000 | -40 |
| 3 | 2022 | 155,782,000 | 92,810,000 | -62,972,000 | -40 |
| 4 | 2023 | 231,923,000 | 210,647,023 | -21,275,977 | -9 |
| 5 | 2024 | 272,762,000 | 149,063,583 | -123,698,417 | -45 |
| 6 | 2025 | 230,123,395 | 63,975,962 |
GAS (2020-25)
FY24 capital spend was 77% of budget at $28M of $36M and 23% deficient. Midway through 2025 Gas capital spend is deficient by $22.3M or 60%. Source documents for this analysis can be found on this page and are the MLGW 2024 December and June 2025 Monthly
| wdt_ID | YEAR | BUDGET | ACTUAL | SPEND | DIFF |
|---|---|---|---|---|---|
| 1 | 2020 | 24,078,000 | 20,553,000 | -3,525,000 | -15 |
| 2 | 2021 | 33,651,000 | 14,451,000 | -19,200,000 | -57 |
| 3 | 2022 | 39,759,000 | 17,999,000 | -21,760,000 | -55 |
| 4 | 2023 | 24,281,000 | 22,663,087 | -1,617,913 | -7 |
| 5 | 2024 | 35,994,000 | 27,793,229 | -8,200,771 | -23 |
| 6 | 2025 | 74,677,013 | 15,021,086 |
WATER (2020-25)
FY24 capital spend through December is 127% of budget or $35M of $27M. Midway through 2025 Water capital spend is deficient by $17.4M or 44.8%. Source documents for this analysis can be found on this page and are the MLGW 2024 December and June 2025 Monthly Reports.
| wdt_ID | YEAR | BUDGET | ACTUAL | SPEND | DIFF |
|---|---|---|---|---|---|
| 1 | 2020 | 30,625,000 | 14,932,000 | -15,693,000 | -51 |
| 2 | 2021 | 35,636,000 | 19,302,000 | -16,334,000 | -46 |
| 3 | 2022 | 34,355,000 | 27,240,000 | -7,115,000 | -21 |
| 4 | 2023 | 42,532,000 | 30,467,142 | -12,915,978 | -30 |
| 5 | 2024 | 27,463,000 | 34,771,548 | 7,308,458 | 27 |
| 6 | 2025 | 77,567,972 | 21,411,501 |
2024 MLGW Capital Investment PerformanceÂ
Based on MLGW December 2024 Financial Report
| wdt_ID | DIVISION | BUDGETED | YTD | TARGET | ACTUAL |
|---|---|---|---|---|---|
| 1 | Electric | 272,762,000 | 149,063,583 | 100 | 55 |
| 2 | Gas | 35,994,000 | 27,793,229 | 100 | 77 |
| 3 | Water | 27,463,000 | 34,771,548 | 100 | 127 |
MLGW Historic Capital Spend Performance (2020-24)
2020-24, across all divisions of electric, gas and water, MLGW has accumulated a capital spend deficit of $395,014,478 or 32% of budgeted spend. Inventories resides at the bottom of the page.
The capital spend deficit is calculated by subtracting budgeted spend from actual spend (actual – budget = spend difference). In the below tables, the label “SPEND” is used for the actual spend differential value and the label “DIFF” is used for the percentage difference of actual spend from budget. “BUDGET” and “ACTUAL” labels are that.
ALL DIVISONS (2020-24)
| wdt_ID | DIVISION | BUDGET | ACTUAL | SPEND | DIFF |
|---|---|---|---|---|---|
| 1 | All | 1,218,996,090 | 823,981,612 | -395,014,478 | -32 |
Page Updated 8/16/25