MATA: National On Demand Net Cost Survey

The following three tables are survey of on demand public transit. The costs are net costs and are derived after fares are deducted. The below tables are sourced from the National Transit Database and are sortable.

Memphis performs above average, versus the nation, with net on demand costs but there are other cities doing better on a net per mile and net average trip cost basis. Just below are those cities of interest, with the national tables to follow.

MATA Costs I Ridership I National On Demand I National BRT

CITIES OF INTEREST

wdt_ID UZA ST UPT Net Per Mi Avg Fare Net Avg Tr Cost Avg Tr
1 Knoxville TN 188,225 2.26 7.59 23.74 10.5
2 Virginia Beach--Norfolk VA 318,171 2.40 3.09 23.12 9.6
3 Winston-Salem NC 158,079 2.60 3.28 25.27 9.7
4 Raleigh NC 723,917 2.72 4.03 18.71 6.9
5 Richmond VA 254,892 2.97 0.00 30.22 10.2
6 Davenport IA--IL 221,715 3.19 2.85 21.57 6.8
7 Little Rock AR 168,300 4.13 1.26 23.45 5.7
8 Memphis TN--MS--AR 204,414 5.62 0.64 41.61 7.4
9 NATIONAL UZA AVG 527,918 6.30 3.73 50.87 8.6

UZA ON DEMAND

wdt_ID UZA ST UPT Net Per Mi Avg Fare Net Avg Tr Cost Avg Tr
1 Eugene OR 303,801 -0.50 35.30 -4.68 9.4
2 Owensboro KY 113,791 0.08 39.88 1.10 14.5
3 Johnson City TN 130,873 1.38 15.82 22.82 16.6
4 Grand Rapids MI 226,037 2.06 4.00 27.83 13.5
5 Port Huron MI 360,905 2.10 7.30 17.97 8.5
6 Erie PA 140,854 2.19 17.09 16.42 7.5
7 Knoxville TN 188,225 2.26 7.59 23.74 10.5
8 Virginia Beach--Norfolk VA 318,171 2.40 3.09 23.12 9.6
9 Allentown--Bethlehem PA--NJ 183,493 2.56 17.21 27.88 10.9
10 Winston-Salem NC 158,079 2.60 3.28 25.27 9.7
11 Burlington VT 145,434 2.64 10.67 30.61 11.6
12 Raleigh NC 723,917 2.72 4.03 18.71 6.9
13 Leominster--Fitchburg MA 460,977 2.81 4.64 31.31 11.1
14 Richmond VA 254,892 2.97 0.00 30.22 10.2
15 Davenport IA--IL 221,715 3.19 2.85 21.57 6.8
16 Lancaster--Manheim PA 303,357 3.39 7.39 32.91 9.7
17 Victorville--Hesperia--Apple Valley CA 100,488 3.41 2.83 47.51 13.9
18 Miami--Fort Lauderdale FL 2,897,264 3.43 2.60 40.22 11.7
19 Peoria IL 117,494 3.44 2.69 35.73 10.4
20 Pittsburgh PA 1,207,962 3.52 8.94 30.11 8.5
21 San Antonio TX 950,145 3.57 1.51 39.94 11.2
22 Pensacola FL--AL 109,590 3.76 3.83 34.93 9.3
23 El Paso TX--NM 206,203 3.87 2.18 36.39 9.4
24 Minneapolis--St. Paul MN 2,340,210 3.96 3.35 40.22 10.2
25 Lexington-Fayette KY 174,412 3.97 1.62 27.48 6.9
26 New Braunfels TX 121,948 4.07 11.11 44.01 10.8
27 Little Rock AR 168,300 4.13 1.26 23.45 5.7
28 Cape Coral FL 174,382 4.23 4.32 45.50 10.8
29 Louisville/Jefferson County KY--IN 321,152 4.24 2.71 38.19 9.0
30 Orlando FL 560,468 4.24 3.65 49.42 11.6
31 Charlotte NC--SC 455,632 4.28 3.65 42.97 10.0
32 Daytona Beach--Palm Coast--Port Orange FL 238,021 4.32 2.49 34.21 7.9
33 Tucson AZ 424,490 4.33 0.00 40.97 9.5
34 Denton--Lewisville TX 645,805 4.43 1.04 20.16 4.6
35 Providence RI--MA 458,667 4.48 1.87 47.80 10.7
36 Dallas--Fort Worth--Arlington TX 1,973,168 4.49 2.39 37.82 8.4
37 Hartford CT 407,389 4.52 2.61 43.98 9.7
38 Bradenton--Sarasota--Venice FL 456,814 4.59 1.67 33.33 7.3
39 Seaside--Monterey--Pacific Grove CA 144,867 4.60 1.60 39.43 8.6
40 Buffalo NY 201,299 4.61 2.95 46.77 10.2
41 Nashville-Davidson TN 310,748 4.61 3.83 45.50 9.9
42 Greensboro NC 171,001 4.61 1.21 38.17 8.3
43 Las Vegas--Henderson--Paradise NV 1,250,397 4.65 2.30 49.47 10.6
44 Corpus Christi TX 161,260 4.74 1.01 38.81 8.2
45 Houston TX 1,606,901 4.76 1.27 50.40 10.6
46 Cincinnati OH--KY 324,177 4.80 5.58 47.70 9.9
47 Kalamazoo MI 111,231 5.00 3.75 48.56 9.7
48 Detroit MI 559,462 5.04 2.22 42.80 8.5
49 Tallahassee FL 114,655 5.14 2.45 43.25 8.4
50 Milwaukee WI 491,049 5.20 4.44 37.02 7.1
51 St. Louis MO--IL 393,517 5.36 1.81 61.80 11.5
52 Los Angeles--Long Beach--Anaheim CA 5,032,976 5.46 2.36 54.35 9.9
53 San Diego CA 265,542 5.49 6.45 75.48 13.7
54 Phoenix--Mesa--Scottsdale AZ 664,501 5.62 2.57 62.57 11.1
55 Memphis TN--MS--AR 204,414 5.62 0.64 41.61 7.4
56 Jacksonville FL 245,688 5.66 2.75 64.84 11.5
57 Columbus OH 431,953 5.72 1.76 43.87 7.7
58 Scranton PA 205,280 5.80 2.11 42.58 7.3
59 Port St. Lucie FL 131,023 5.80 0.07 40.77 7.0
60 Rockford IL 111,732 5.85 3.51 42.35 7.2
61 Indio--Palm Desert--Palm Springs CA 101,589 5.87 2.00 57.45 9.8
62 Kansas City MO--KS 424,775 5.94 0.95 40.88 6.9
63 Modesto CA 111,150 6.00 1.18 50.15 8.4
64 Riverside--San Bernardino CA 343,333 6.16 3.95 65.07 10.6
65 Springfield MA--CT 150,074 6.21 4.31 48.36 7.8
66 Charlottesville VA 157,027 6.28 1.92 48.88 7.8
67 UZA AVERAGE 527,918 6.30 3.73 50.87 8.6
68 Philadelphia PA--NJ--DE--MD 1,507,569 6.34 4.48 60.63 9.6
69 Honolulu HI 955,417 6.38 1.51 60.83 9.5
70 Lubbock TX 119,583 6.40 2.94 36.57 5.7
71 Denver--Aurora CO 737,344 6.46 3.21 63.60 9.8
72 Durham NC 204,375 6.51 0.00 65.35 10.0
73 Colorado Springs CO 107,107 6.52 2.69 57.44 8.8
74 Antioch CA 137,701 6.58 4.21 35.39 5.4
75 Anchorage AK 129,261 6.67 4.55 40.66 6.1
76 Spokane WA 310,016 6.83 1.71 56.19 8.2
77 Flint MI 462,482 6.84 1.20 51.14 7.5
78 Salt Lake City UT 565,368 6.88 0.77 54.53 7.9
79 Worcester MA--CT 141,273 6.93 0.00 38.34 5.5
80 Toledo OH--MI 233,924 6.98 0.75 39.28 5.6
81 Killeen TX 117,837 6.99 0.75 57.40 8.2
82 Tampa--St. Petersburg FL 441,106 7.00 3.82 53.23 7.6
83 Atlanta GA 627,657 7.08 1.24 83.31 11.8
84 Chicago IL--IN 3,287,020 7.11 2.64 58.05 8.2
85 Kennewick--Richland--Pasco WA 371,316 7.18 0.69 45.10 6.3
86 Cleveland OH 754,406 7.28 5.20 65.42 9.0
87 Lansing MI 304,282 7.33 1.90 51.54 7.0
88 Barnstable Town MA 156,353 7.50 3.98 48.80 6.5
89 Reno NV--CA 144,474 7.58 1.92 55.68 7.3
90 Rochester NY 287,354 7.64 1.09 65.45 8.6
91 Fresno CA 134,724 7.99 1.08 54.72 6.8
92 San Jose CA 274,955 8.12 3.77 81.93 10.1
93 Indianapolis IN 187,940 8.13 3.73 79.44 9.8
94 Kahului--Wailuku HI 143,533 8.15 0.59 62.16 7.6
95 Bakersfield CA 106,797 8.17 6.63 45.38 5.6
96 Albuquerque NM 197,693 8.37 0.25 69.94 8.4
97 Dayton OH 271,010 8.54 4.46 71.94 8.4
98 New Haven CT 185,557 8.63 0.70 60.33 7.0
99 Seattle--Tacoma WA 1,050,178 8.65 1.39 85.35 9.9
100 Bridgeport--Stamford CT--NY 215,353 8.88 2.25 44.89 5.1
UZA ST UPT Net Per Mi Avg Fare Net Avg Tr Cost Avg Tr

AGENCY ON DEMAND

wdt_ID Agency UZA ST UPT Net Per Mi AvgFare Net Avg Tr Cost AvgTr
1 Lane Transit District Eugene OR 303,801 -0.50 35.30 -4.68 9.4
2 Audubon Area Community Service Owensboro KY 113,791 0.08 39.88 1.10 14.5
3 Transit Authority of Central K Elizabethtown--Radcliff KY 93,175 0.37 27.52 5.39 14.4
4 County of Fayette Pennsylvania Non-UZA PA 96,695 1.33 7.98 15.02 11.3
5 First Tennessee Human Resource Johnson City TN 130,873 1.38 15.82 22.82 16.6
6 SouthWest Transit Minneapolis--St. Paul MN 111,539 1.43 3.67 13.26 9.3
7 Knoxville-Knox County Communit Knoxville TN 110,961 1.45 11.72 19.11 13.2
8 City of Appleton Appleton WI 89,969 1.45 4.35 12.37 8.5
9 City of Detroit Detroit MI 240,580 1.75 2.36 17.71 10.1
10 Mecklenburg County Charlotte NC--SC 293,369 1.93 3.91 18.58 9.6
11 Baldwin County Commission Fairhope--Daphne AL 95,362 1.97 3.89 29.05 14.7
12 Interurban Transit Partnership Grand Rapids MI 226,037 2.06 4.00 27.83 13.5
13 Blue Water Area Transportation Port Huron MI 360,905 2.10 7.30 17.97 8.5
14 City of Arlington Dallas--Fort Worth--Arlington TX 776,347 2.15 2.85 12.68 5.9
15 Erie Metropolitan Transit Auth Erie PA 140,854 2.19 17.09 16.42 7.5
16 Transportation District Commis Virginia Beach--Norfolk VA 318,171 2.40 3.09 23.12 9.6
17 Wake County Raleigh NC 127,935 2.41 22.42 23.62 9.8
18 Buncombe County Asheville NC 83,063 2.43 9.83 22.99 9.5
19 Washington County Transportati Pittsburgh PA 157,151 2.46 6.57 22.89 9.3
20 Champaign-Urbana Mass Transit Champaign IL 98,805 2.48 3.46 13.73 5.5
21 Lehigh and Northampton Transpo Allentown--Bethlehem PA--NJ 183,493 2.56 17.21 27.88 10.9
22 River Bend Transit Davenport IA--IL 158,713 2.58 3.67 19.50 7.6
23 County of Miami-Dade Miami--Fort Lauderdale FL 1,326,260 2.59 3.50 33.76 13.1
24 City of Winston Salem Winston-Salem NC 158,079 2.60 3.28 25.27 9.7
25 Green Mountain Transit Authori Burlington VT 145,434 2.64 10.67 30.61 11.6
26 Montachusett Regional Transit Leominster--Fitchburg MA 460,977 2.81 4.64 31.31 11.1
27 City of Raleigh Raleigh NC 595,982 2.82 0.08 17.66 6.3
28 Westmoreland County Transit Au Pittsburgh PA 139,981 2.84 1.82 33.86 11.9
29 City of Shreveport Shreveport LA 92,722 2.91 0.06 24.64 8.5
30 Ozaukee County Milwaukee WI 77,764 2.95 5.58 20.92 7.1
31 Greater Richmond Transit Compa Richmond VA 254,892 2.97 0.00 30.22 10.2
32 North Central Alabama Regional Decatur AL 87,351 3.01 1.04 15.78 5.2
33 Collier County Bonita Springs--Estero FL 83,942 3.21 2.14 49.38 15.4
34 Rhode Island Public Transit Au Providence RI--MA 244,771 3.29 1.53 50.26 15.3
35 City of Wichita Wichita KS 75,568 3.31 3.25 33.29 10.1
36 South Central Transit Authorit Lancaster--Manheim PA 303,357 3.39 7.39 32.91 9.7
37 Victor Valley Transit Authorit Victorville--Hesperia--Apple Valley CA 100,488 3.41 2.83 47.51 13.9
38 Greater Peoria Mass Transit Di Peoria IL 117,494 3.44 2.69 35.73 10.4
39 Board of County Commissioners, Miami--Fort Lauderdale FL 797,143 3.48 2.88 42.14 12.1
40 Spartanburg Regional Health Se Spartanburg SC 78,198 3.49 14.14 37.30 10.7
41 Sarasota County Bradenton--Sarasota--Venice FL 392,019 3.53 1.47 25.18 7.1
42 VIA Metropolitan Transit San Antonio TX 950,145 3.57 1.51 39.94 11.2
43 Escambia County Board of Count Pensacola FL--AL 109,590 3.76 3.83 34.93 9.3
44 Regional Public Transportation Phoenix--Mesa--Scottsdale AZ 318,926 3.84 3.42 57.07 14.9
45 City of El Paso El Paso TX--NM 206,203 3.87 2.18 36.39 9.4
46 Gold Coast Transit District Oxnard--San Buenaventura (Ventura) CA 75,596 3.92 1.62 29.54 7.5
47 Lexington Transit Authority Lexington-Fayette KY 174,412 3.97 1.62 27.48 6.9
48 Metropolitan Council Minneapolis--St. Paul MN 2,069,540 3.98 3.48 42.24 10.6
49 Alamo Area Council of Governme New Braunfels TX 121,948 4.07 11.11 44.01 10.8
50 Port Authority of Allegheny Co Pittsburgh PA 845,865 4.08 10.40 31.27 7.7
51 Rock Region Metropolitan Trans Little Rock AR 168,300 4.13 1.26 23.45 5.7
52 Fort Bend County, Texas Houston TX 109,719 4.20 0.78 52.95 12.6
53 Lee County Transit Cape Coral FL 174,382 4.23 4.32 45.50 10.8
54 Transit Authority of River Cit Louisville/Jefferson County KY--IN 321,152 4.24 2.71 38.19 9.0
55 Central Florida Regional Trans Orlando FL 560,468 4.24 3.65 49.42 11.6
56 Access Services Los Angeles--Long Beach--Anaheim CA 2,927,484 4.25 2.32 54.13 12.8
57 Southwest Ohio Regional Transi Cincinnati OH--KY 168,045 4.31 3.70 44.32 10.3
58 County of Volusia Daytona Beach--Palm Coast--Port Orange FL 238,021 4.32 2.49 34.21 7.9
59 City of Tucson Tucson AZ 424,490 4.33 0.00 40.97 9.5
60 Luzerne County Transportation Scranton PA 105,900 4.37 3.50 34.78 8.0
61 Westchester County New York--Jersey City--Newark NY--NJ 300,017 4.37 4.47 45.71 10.5
62 Senior Citizens United Communi Philadelphia PA--NJ--DE--MD 92,035 4.41 7.83 33.26 7.5
63 Denton County Transportation A Denton--Lewisville TX 645,805 4.43 1.04 20.16 4.6
64 Greater Hartford Transit Distr Hartford CT 407,389 4.52 2.61 43.98 9.7
65 City of Knoxville Knoxville TN 77,264 4.59 1.67 30.38 6.6
66 Laketran Cleveland OH 222,172 4.60 7.53 42.41 9.2
67 Monterey-Salinas Transit Seaside--Monterey--Pacific Grove CA 144,867 4.60 1.60 39.43 8.6
68 Niagara Frontier Transportatio Buffalo NY 201,299 4.61 2.95 46.77 10.2
69 Metropolitan Transit Authority Nashville-Davidson TN 310,748 4.61 3.83 45.50 9.9
70 City of Greensboro Greensboro NC 171,001 4.61 1.21 38.17 8.3
71 Regional Transportation Commis Las Vegas--Henderson--Paradise NV 1,250,397 4.65 2.30 49.47 10.6
72 Corpus Christi Regional Transp Corpus Christi TX 161,260 4.74 1.01 38.81 8.2
73 Johnson County Kansas Kansas City MO--KS 95,062 4.75 0.23 34.77 7.3
74 San Diego Metropolitan Transit San Diego CA 193,166 4.75 4.39 61.14 12.9
75 Suffolk County New York--Jersey City--Newark NY--NJ 536,175 4.77 3.75 61.87 13.0
76 Springfield Mass Transit Distr Springfield IL 75,139 4.78 2.75 28.26 5.9
77 Metropolitan Transit Authority Houston TX 1,438,798 4.87 1.07 50.61 10.4
78 City of Durham Durham NC 118,194 4.89 0.00 43.90 9.0
79 City of Huntsville, Alabama Huntsville AL 81,092 4.91 2.57 27.73 5.6
80 Dallas Area Rapid Transit Dallas--Fort Worth--Arlington TX 822,067 4.98 1.96 52.11 10.5
81 Central County Transportation Kalamazoo MI 111,231 5.00 3.75 48.56 9.7
82 Hillsborough Area Regional Tra Tampa--St. Petersburg FL 215,548 5.10 4.01 43.61 8.5
83 City of Tallahassee Tallahassee FL 114,655 5.14 2.45 43.25 8.4
84 Bi-State Development Agency of St. Louis MO--IL 351,288 5.17 1.73 61.04 11.8
85 Delaware Transit Corporation Philadelphia PA--NJ--DE--MD 696,788 5.18 4.74 63.94 12.3
86 City of Kokomo Kokomo IN 87,662 5.33 0.03 20.58 3.9
87 Broward County Board of County Miami--Fort Lauderdale FL 773,861 5.48 0.76 49.30 9.0
88 Board of County Commissioners Port St. Lucie FL 127,258 5.51 0.00 39.11 7.1
89 Central Ohio Transit Authority Columbus OH 327,789 5.52 1.87 47.48 8.6
90 Brockton Area Transit Authorit Boston MA--NH 101,025 5.62 8.10 30.93 5.5
91 City of Memphis Memphis TN--MS--AR 204,414 5.62 0.64 41.61 7.4
92 Jacksonville Transportation Au Jacksonville FL 245,688 5.66 2.75 64.84 11.5
93 Riverside Transit Agency Riverside--San Bernardino CA 151,243 5.68 2.78 62.71 11.0
94 Rockford Mass Transit District Rockford IL 111,732 5.85 3.51 42.35 7.2
95 SunLine Transit Agency Indio--Palm Desert--Palm Springs CA 101,589 5.87 2.00 57.45 9.8
96 Lowell Regional Transit Author Boston MA--NH 81,304 5.87 1.56 30.18 5.1
97 Stanislaus Regional Transit Au Modesto CA 111,150 6.00 1.18 50.15 8.4
98 Des Moines Area Regional Trans Des Moines IA 85,150 6.05 6.81 47.29 7.8
99 Metropolitan Tulsa Transit Aut Tulsa OK 88,295 6.09 3.46 55.77 9.2
100 STAR Transit Dallas--Fort Worth--Arlington TX 122,751 6.15 1.03 45.60 7.4
Agency UZA ST UPT Net Per Mi AvgFare Net Avg Tr Cost AvgTr