PILOT-Detail

PILOT Detail I PILOT Projects I All Subsidies

The public data source for this table is the 2024 Shelby County Trustee PILOT report. The data from the Trustee report informed Municipal abatement amounts that were calculated based on their property tax rate percentage of the Shelby County property tax rate. Then both the actual County abatement amount and the calculated Municipal abatement amount were added together for a total estimated abatement per parcel.

The below table is sorted by board and project name. A data dictionary, for all fields, is below the table. The overall table is searchable and sortable with the first 2 columns fixed.

wdt_ID PROJECT OWNER LOCATION JURIS BOARD TOT ABATE CO ABATE MUNI ABATE TERM BEGIN END COTAXES COCONTRACT CODEBT PILOT PARCELS PERCENT COPMT MUNIPMT TOTPMT TOTTAXES
1 HMD Wright LLC HMD WRIGHT LLC 11500 MEMPHIS ARLINGTON Arlington Arlington -84,199 -61,121 -23,078 10 05/01/2019 05/01/2029 85,222 2,796 21,305 IDB0000A000190 A0141L0A000340 72 24,101 9,100 33,201 117,400
2 Microport MICROPORT ORTHOPEDICS INC 5640 & 5650 AIRLINE Arlington Arlington -76,284 -55,376 -20,909 14 12/31/2014 12/31/2028 85,273 8,579 21,318 IDB0000A000160 A0142000004050, A0142000007860 65 29,898 11,289 41,187 117,471
3 Microport MICROPORT ORTHOPEDICS INC 5677 AIRLINE Arlington Arlington -5,139 -3,731 -1,409 15 12/31/2014 12/31/2029 5,107 100 1,277 IDB0000A00012A 3000120000000D 73 1,377 520 1,897 7,036
4 Microport MICROPORT ORTHOPEDICS INC 5677 AIRLINE Arlington Arlington -5,779 -4,195 -1,584 15 12/31/2015 12/31/2030 5,727 100 1,432 IDB0000A00017A 3000170000000D 73 1,532 578 2,110 7,889
5 Microport MICROPORT ORTHOPEDICS INC 5677 AIRLINE Arlington Arlington -7,573 -5,497 -2,076 15 12/31/2016 12/31/2031 7,463 100 1,866 IDB0000A00018A 3000180000000D 74 1,966 742 2,708 10,281
6 Microport MICROPORT ORTHOPEDICS INC 5677 AIRLINE Arlington Arlington -19,393 -14,077 -5,315 8 12/31/2023 12/31/2031 18,903 100 4,726 IDB0000A00010A 3000100000000D 75 4,826 1,822 6,648 26,040
7 Wright Medical WRIGHT MEDICAL TECHNOLOGY INC 0 MEMPHIS ARLINGTON Arlington Arlington 0 0 0 10 12/31/2014 12/31/2024 62,901 62,901 0 IDB0000A000140 A0141L0A000040 0 62,901 23,750 86,651 86,651
8 Wright Medical WRIGHT MEDICAL TECHNOLOGY INC 11576 MEMPHIS ARLINGTON Arlington Arlington 0 0 0 10 12/31/2014 12/31/2024 9,775 9,775 0 IDB0000A00015A 3000150000000D 0 9,775 3,691 13,466 13,466
9 Wright Medical WRIGHT MEDICAL TECHNOLOGY INC 11576 MEMPHIS ARLINGTON Arlington Arlington 0 0 0 9 12/31/2015 12/31/2024 941 941 0 IDB0000A00020A 3000160000000D 0 941 355 1,296 1,296
10 Wright Medical WRIGHT MEDICAL TECHNOLOGY INC 11576 MEMPHIS ARLINGTON Arlington -30,329 -30,329 0 8 12/31/2023 12/31/2031 40,572 100 10,143 IDB0000A00022A 0018800000000D 75 10,243 0 10,243 40,572

DATA Dictionary

BOARD – TJI added identifying authorizing tax abating entity.

CO ABATE – TJI relabel from “Difference” in Trustee report to reveal total county abatement.

COCONTRACT – TJI relabeled “PILOT Contract Amt” from the Trustee report.

CODEBT – TJI relabeled “PILOT Debt Service Amt” from the Trustee report.

COPMT – TJI added calculated field by adding the “PILOT Contract Amt” and “PILOT Debt Service Amt” from the Trustee report, result in the total reduced payment in-lieu of full taxes to the County.

COTAXES – TJI relabeled “Assmt Taxes” Trustee report field.

JURIS – TJI added and jurisdiction in which abated property parcels reside.

LOCATION – Abated property address

MUNI ABATE – TJI added calculated field to inform estimated abated municipal taxes. The calculation is the percentage of the municipal tax rate of the county rate times the county abated taxes.

MUNIPMT – TJI added calculated field. The calculation is the percentage of the municipal tax rate of the county rate times “COPMT”

MUNITAXES – TJI added calculated field calculated from “Assmt Taxes” field in the Trustee report based on percentage of municipal property tax rate to county rate.

OWNER – Property title holder, before transferring deed to abating board, during PILOT.

PARCELS – TJI relabeled “Underlying Parcel Number” from Trustee report.

PERCENT – TJI added calculated field for tax abatement percentage from full taxes.

PILOT – TJI relabeled “Pilot Parcel No” from the Trustee report.

PROJECT – TJI added and named development locally promoted and often involving, with job PILOTs, multiple parcels, owners of real and personal property.

TERM – TJI added calculated field from actual begin and end fields in the Trustee report, to communicate abatement contract in terms of years.

TOT ABATE – TJI added calculated field to inform estimated abated county and municipal property taxes

TOTPMT – TJI added calculated field by adding COPMT and MUNIPMT fields.

TOT TAXES – TJI added calculated field by adding total abated and payments to arrive at a total taxes without PILOT.