PILOT-Detail

PILOT Detail I PILOT Projects I All Subsidies

The public data source for this table is the 2023 Shelby County Trustee PILOT report. The data from the Trustee report informed Municipal abatement amounts that were calculated based on their property tax rate percentage of the Shelby County property tax rate. Then both the actual County abatement amount and the calculated Municipal abatement amount were added together for a total estimated abatement per parcel.

The below table is sorted by board and project name. A data dictionary, for all fields, is below the table. The overall table is searchable and sortable with the first 2 columns fixed.

wdt_ID PROJECT OWNER BOARD JURIS LOCATION PERCENT TOT ABATE CO ABATE MUNI ABATE TERM BEGIN END COPMT MUNIPMT TOTPMT TOT TAXES MUNITAXES COTAXES COCONTRACT CODEBT PILOT PARCELS
1 HMD Wright LLC HMD WRIGHT LLC Arlington Arlington 0 MEMPHIS-ARLINGTON 72 84,200 61,121 23,079 10 05/01/2019 05/01/2029 24,101 9,101 33,202 117,402 32,180 85,222 2,796 21,305 IDB0000A000190 A0141L0A000340
2 Microport MICROPORT ORTHOPEDICS INC Arlington Arlington 5677 AIRLINE 0 1 1 0 11 12/31/2010 12/31/2021 18,902 7,138 26,040 26,041 7,138 18,903 18,902 0 IDB0000A00010A 3000100000000D
3 Microport MICROPORT ORTHOPEDICS INC Arlington Arlington 5640 & 5650 AIRLINE 65 76,286 55,376 20,910 14 12/31/2014 12/31/2028 29,898 11,289 41,187 117,472 32,199 85,273 8,579 21,318 IDB0000A000160 A0142000004050 ,A0142000007860
4 Microport MICROPORT ORTHOPEDICS INC Arlington Arlington 5677 AIRLINE 74 7,573 5,497 2,076 15 12/31/2016 12/31/2031 1,966 742 2,708 10,280 2,818 7,463 100 1,866 IDB0000A00018A 3000180000000D
5 Microport MICROPORT ORTHOPEDICS INC Arlington Arlington 5677 AIRLINE 73 5,779 4,195 1,584 15 12/31/2015 12/31/2030 1,532 578 2,110 7,889 2,162 5,727 100 1,432 IDB0000A00017A 3000170000000D
6 Microport MICROPORT ORTHOPEDICS INC Arlington Arlington 5677 AIRLINE 73 5,139 3,731 1,409 15 12/31/2014 12/31/2029 1,377 520 1,897 7,036 1,929 5,107 100 1,277 IDB0000A00012A 3000120000000D
7 Wright Medical WRIGHT MEDICAL TECHNOLOGY, INC Arlington Arlington 11576 MEMPHIS ARLINGTON 0 0 0 0 10 12/31/2015 12/31/2025 941 355 1,296 1,296 355 941 941 0 IDB0000A00020A 3000160000000D
8 Wright Medical WRIGHT MEDICAL TECHNOLOGY, INC Arlington Arlington 11576 MEMPHIS-ARLINGTON 0 0 0 0 10 12/31/2014 12/31/2024 9,775 3,691 13,467 13,466 3,691 9,775 9,775 0 IDB0000A00015A 3000150000000D
9 Wright Medical WRIGHT MEDICAL TECHNOLOGY, INC Arlington Arlington 0 MEMPHIS-ARLINGTON 0 0 0 0 10 12/31/2014 12/31/2024 62,901 23,751 86,652 86,652 23,751 62,901 62,901 0 IDB0000A000140 A0141L0A000040
10 Brimhall Food Company BRIMHALL FOOD COMPANY, INC Bartlett Bartlett 7472 A E BEATY 69 67,419 44,639 22,779 7 01/01/2018 01/01/2025 19,867 10,138 30,005 97,424 32,917 64,506 4,987 14,880 IDB0000B000160 B0158000004630

DATA Dictionary

BOARD – TJI added identifying authorizing tax abating entity.

CO ABATE – TJI relabel from “Difference” in Trustee report to reveal total county abatement.

COCONTRACT – TJI relabeled “PILOT Contract Amt” from the Trustee report.

CODEBT – TJI relabeled “PILOT Debt Service Amt” from the Trustee report.

COPMT – TJI added calculated field by adding the “PILOT Contract Amt” and “PILOT Debt Service Amt” from the Trustee report, result in the total reduced payment in-lieu of full taxes to the County.

COTAXES – TJI relabeled “Assmt Taxes” Trustee report field.

JURIS – TJI added and jurisdiction in which abated property parcels reside.

LOCATION – Abated property address

MUNI ABATE – TJI added calculated field to inform estimated abated municipal taxes. The calculation is the percentage of the municipal tax rate of the county rate times the county abated taxes.

MUNIPMT – TJI added calculated field. The calculation is the percentage of the municipal tax rate of the county rate times “COPMT”

MUNITAXES – TJI added calculated field calculated from “Assmt Taxes” field in the Trustee report based on percentage of municipal property tax rate to county rate.

OWNER – Property title holder, before transferring deed to abating board, during PILOT.

PARCELS – TJI relabeled “Underlying Parcel Number” from Trustee report.

PERCENT – TJI added calculated field for tax abatement percentage from full taxes.

PILOT – TJI relabeled “Pilot Parcel No” from the Trustee report.

PROJECT – TJI added and named development locally promoted and often involving, with job PILOTs, multiple parcels, owners of real and personal property.

TERM – TJI added calculated field from actual begin and end fields in the Trustee report, to communicate abatement contract in terms of years.

TOT ABATE – TJI added calculated field to inform estimated abated county and municipal property taxes

TOTPMT – TJI added calculated field by adding COPMT and MUNIPMT fields.

TOT TAXES – TJI added calculated field by adding the MUNITAXES and COTAXES fields to reveal the full value of unabated property taxes.