ECONOMIC DEVELOPMENT

The below data is calculated from the 2023 Tennessee Comptroller PILOT report and United States Department of Labor Bureau of Labor and Statistics (BLS) Quarterly Census of Employment and Wages (QCEW) program. The 2010 base year was selected, since the Memphis and Shelby County Growth Engine (EDGE) was created in 2011.

Shelby County was the only County of its national or state peers to show contracting employment in 2023. Shelby County employment dropped 1.4% in 2023 from 493,623 in 2022 to 486,691 in 2023. The Following Shelby-TN and national summary includes QCEW components in total wage, employment and average wage growth. Total wage growth is derived from employment and average wage growth.

Shelby-TN and National Peer Summary (2010-23)
wdt_ID COUNTY PILOT Contracts Total Wage Growth Avg Wage Growth Employ Growth Estabs Per 1K
1 DAVIDSON 42 113.0 61.5 31.9 48
2 HAMILTON 35 89.7 56.1 21.5 35
3 KNOX 51 86.3 56.2 19.2 33
4 SHELBY 528 53.2 46.4 4.7 27
5 Peer 10 Avg 65.4 48.1 11.5 40
Shelby-TN Peer and National Peer Average Percentage Total Wage Growth (2010-23)
(Table in Thousands)

wdt_ID CITY COUNTY ST 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1 Birmingham Jefferson AL 15,485,002 15,860,926 16,657,307 16,758,295 17,233,861 17,682,720 17,904,952 18,700,249 19,684,546 20,343,787 20,463,910 21,952,903 23,671,449 25,115,357
2 Indianapolis Marion IN 26,004,956 26,939,631 28,206,197 28,889,186 29,546,311 30,684,161 31,806,984 33,166,539 34,440,327 35,944,143 36,309,700 38,949,536 42,766,021 44,777,433
3 Louisville Jefferson KY 18,337,326 19,114,145 20,196,556 20,584,930 21,631,313 23,131,464 24,006,258 24,909,800 25,721,469 26,878,914 26,953,616 28,971,365 31,202,567 33,102,539
4 New Orleans Orleans LA 8,483,847 8,693,064 8,675,671 8,805,149 9,316,421 9,639,828 9,692,035 9,891,002 10,301,035 10,771,980 10,378,202 10,905,478 11,795,592 12,195,980
5 Kansas City Jackson MO 15,874,670 16,240,490 17,308,471 17,421,608 17,829,917 18,909,703 19,401,507 20,137,730 20,959,095 21,742,472 22,010,068 23,371,297 24,438,666 25,739,433
6 St. Louis St. Louis MO 11,037,358 11,528,456 11,768,292 11,928,264 12,324,750 12,865,105 12,904,123 13,156,127 13,906,555 14,427,131 14,200,871 14,989,349 16,169,300 17,060,064
7 St. Louis County St. Louis MO 27,701,813 28,410,233 29,740,394 30,125,160 31,539,888 32,804,800 33,508,608 34,830,077 36,845,671 37,562,800 37,614,648 39,479,250 42,017,183 44,225,344
8 Oklahoma City Oklahoma OK 17,600,806 18,927,391 19,957,159 20,857,941 21,818,184 22,571,234 22,162,245 23,026,270 24,107,673 25,113,633 25,000,036 26,317,328 28,579,765 30,714,965
9 Milwaukee Milwaukee WI 21,544,163 22,337,883 22,616,237 22,892,965 23,628,548 24,448,414 24,900,962 25,448,066 26,322,650 26,866,221 26,699,356 28,240,141 29,952,572 30,955,954
10 Nashville Davidson TN 20,097,578 20,748,691 22,376,664 22,517,563 23,881,313 25,510,537 26,498,825 28,056,657 30,085,986 31,864,084 32,051,223 36,214,723 40,681,623 42,815,637
11 Memphis Shelby TN 22,258,167 22,661,470 23,840,112 23,974,854 24,636,350 25,434,973 26,166,453 26,976,317 28,102,743 28,872,059 29,509,873 32,117,130 33,142,975 34,096,013
12 Chattanooga Hamilton TN 7,428,757 7,701,424 8,030,813 8,183,678 8,505,224 9,114,906 9,368,208 9,870,911 10,258,649 10,705,874 11,007,604 11,885,801 13,167,261 14,093,872
13 Knoxville Knox TN 8,574,736 8,927,133 9,249,734 9,439,725 9,923,504 10,514,543 10,944,227 11,318,562 11,881,591 11,995,288 12,469,685 13,739,499 15,028,563 15,970,991

Shelby-TN Peer and National Peer Average Percentage Employment Growth (2010-23)

Shelby-TN Peer and National Peer Average Wage Percentage Growth (2010-23)