MATA – OPERATING EXPENDITURES

OPERATING EXPENDITURES – 2022

The following operating expenditures were compiled, for 10 public transit peer city service areas, from the National Transit Database. The operating expenditures include all modes of service and are ranked most to least.

MATA Costs I Ridership I National On Demand I National BRT

wdt_ID CITY SA Op Expend Exp Person SA Pop SA Pop Density
1 St. Louis 265,759,598 170.02 1,563,103 2,801
2 Milwaukee 153,795,407 163.05 943,240 3,914
3 New Orleans 135,232,984 346.62 390,144 5,202
4 Indianapolis 107,691,151 111.08 969,466 2,448
5 Kansas City 98,835,355 158.91 621,956 1,355
6 Louisville 88,705,221 120.50 736,150 2,556
7 Nashville 72,299,970 102.71 703,953 1,397
8 Memphis 59,932,315 86.74 690,943 2,374
9 Birmingham 34,278,092 63.26 541,852 2,913
10 Oklahoma City 34,112,051 43.56 783,134 2,767

OPERATING EXPENDITURES PER PERSON IN SERVICE AREA POPULTION

The following per person operating expenditures, in a service area population, were compiled, for 10 public transit peer city service areas, from the National Transit Database. The operating expenditures include all modes of service and are ranked most to least.

wdt_ID CITY SA Op Expend Exp Person SA Pop SA Pop Density
1 New Orleans 135,232,984 346.62 390,144 5,202
2 St. Louis 265,759,598 170.02 1,563,103 2,801
3 Milwaukee 153,795,407 163.05 943,240 3,914
4 Kansas City 98,835,355 158.91 621,956 1,355
5 Louisville 88,705,221 120.50 736,150 2,556
6 Indianapolis 107,691,151 111.08 969,466 2,448
7 Nashville 72,299,970 102.71 703,953 1,397
8 Memphis 59,932,315 86.74 690,943 2,374
9 Birmingham 34,278,092 63.26 541,852 2,913
10 Oklahoma City 34,112,051 43.56 783,134 2,767

MATA Costs I Ridership