MLGW Capital Spend I MLGW Cash I MLGW Budget I Ratios I Rates I MLGW Vegetation
The following charts and tables show MLGW divisional year ending cash balances and YTD balances, as of June 30, 2025. Excess cash is benchmarked against the 45-day cash on hand minimum, recommended by the Government Finance Officers Association .Source Documents include December 2023 and 2024 MLGW monthly financial reports and the June 2025 Monthly Report found here.
Electric Division
As of June 30, 2025, the Electrical Division had an ending cash balance of $259,425,846. This cash balance is $68,046,123 and 36% in excess of the 45-day recommended minimum of $191,379,723.
| wdt_ID | Year | Excess % | Excess | 45 Day | Ending |
|---|---|---|---|---|---|
| 1 | 2023 | -9% | -15,243,835 | 171,493,142 | 156,249,307 |
| 2 | 2024 | 2% | 3,986,101 | 179,374,539 | 183,360,640 |
| 3 | 2025 | 36% | 68,046,123 | 191,379,723 | 259,425,846 |
Gas Division
As of June 30, 2025, the Electrical Division had an ending cash balance of $207,433,608. This cash balance is $171,935,519 and 484% in excess of the 45-day recommended minimum of $35,498,089
| wdt_ID | Year | Excess % | Excess | 45 Day | Ending |
|---|---|---|---|---|---|
| 1 | 2023 | 391% | 154,945,251 | 39,616,684 | 194,561,935 |
| 2 | 2024 | 407% | 144,675,577 | 35,575,961 | 180,251,538 |
| 3 | 2025 | 484% | 171,941,165 | 35,492,443 | 207,433,608 |
Water Division
As of June 30, 2025, the Electrical Division had an ending cash balance of $92,494,069. This cash balance is $77,522,008 and 518% in excess of the 45-day recommended minimum of $14,972,061.
| wdt_ID | Year | Excess % | Excess | 45 Day | Ending |
|---|---|---|---|---|---|
| 1 | 2023 | 900% | 111,713,908 | 12,412,657 | 124,126,565 |
| 2 | 2024 | 662% | 99,194,904 | 14,979,096 | 114,174,000 |
| 3 | 2025 | 518% | 77,522,008 | 14,972,061 | 92,494,069 |
Page Updated 8/16/25