PILOTs – Projects

PILOT Detail I PILOT Projects I All Subsidies

Watch the 9 minute video below to understand all of the elements of this Shelby County PILOT Database or skip it and scroll down to the introductory text and PILOT database below the introduction.

The public data source for this table below is the 2024 Shelby County Trustee PILOT report. The data from the Trustee report informed Municipal abatement amounts that were calculated based on their property tax rate percentage of the Shelby County property tax rate. Then both the actual County abatement amount and the calculated Municipal abatement amount were added together for a total estimated abatement per parcel. Please see resulting table and PILOT-Detail.

The parcels were then assigned to their PILOT project and added together to arrive at a total PILOT project abatement amount, while averaging the term length across parcel contracts. The former results in a simple reporting format of total estimated 2024 PILOT project abatements, throughout County and Municipal governments in Shelby County, TN. Each project shows the number of parcels under PILOT contract, PILOT term in years and 2024 estimated abatement amount.

Using the 2024 Comptroller report as the authoritative source file, there are 543 parcels under PILOT contract compared to 45, 33 and 51 in Davidson, Hamilton and Knox, Tennessee Counties respectively. The source document for this statewide comparison is the 2024 State Comptroller PILOT report.

Leveraging the 2024 Trustee report, there are 313 active PILOT projects with an average abatement term of 18 yrs with estimated county and municipal 2023 PILOT abatements across Shelby County totaling $81,776,177. The projects without a term entry, could not be calculated based on a lack of end dates in the Trustee report. See below searchable and sortable PILOT project report:

wdt_ID PROJECT PARCELS PROJTERM PROJTAXES PROJPMT PROJABATE PERCENT
1 DHL 16 9.7 7,045,605 841,826 -6,203,777 -88.1
2 FedEx WTC 4 18.8 6,392,852 2,329,106 -4,063,745 -63.6
3 Nike 6 15.0 4,327,532 1,189,247 -3,138,286 -72.5
4 International Paper 18 14.6 4,207,293 1,338,146 -2,869,147 -68.2
5 Vantiva / Technicolor 20 15.0 3,447,086 973,673 -2,473,414 -71.8
6 Peabody Hotel 3 30.0 2,812,573 782,579 -2,029,995 -72.2
7 Ubiquiti 4 9.3 1,439,091 151,235 -1,287,856 -89.5
8 MEDTRONIC LOGISTICS LLC 2 15.0 1,675,839 441,947 -1,233,892 -73.6
9 HYOSUNG HICO 3 10.7 1,455,024 363,756 -1,091,268 -75.0
10 Amazon 4 14.8 1,595,871 530,745 -1,065,126 -66.7
11 Harbor Town 2 35.5 1,060,558 3,547 -1,057,010 -99.7
12 Bakery Development 7 20.0 1,463,534 407,648 -1,055,887 -72.1
13 LEGENDS PARK EAST LP 2 20.0 1,031,366 2,973 -1,028,393 -99.7
14 Franklin Sports 4 9.0 1,754,079 797,546 -956,533 -54.5
15 THE TREZEVANT EPISCOPAL HOME 1 28.0 1,042,306 92,196 -950,110 -91.2
16 One Beale - The Landing 2 20.0 1,170,695 234,728 -935,966 -79.9
17 Cummins 3 15.0 1,302,741 372,450 -930,292 -71.4
18 Tennessee Brewery 2 18.8 1,249,256 333,997 -915,259 -73.3
19 KTG 4 15.0 1,228,604 343,488 -885,116 -72.0
20 Fielder Square 1 39.0 948,901 66,032 -882,868 -93.0
21 Crosstown 1 15.0 1,223,293 354,028 -869,266 -71.1
22 Valero 6 15.0 1,122,882 281,887 -840,997 -74.9
23 Peabody Place Office 3 37.0 806,609 2,220 -804,388 -99.7
24 AutoZone II 3 15.0 843,878 80,225 -763,653 -90.5
25 Barrett Distribution 2 9.0 1,041,778 285,591 -756,188 -72.6
26 LeSaint Logistics 1 10.0 1,009,036 269,494 -739,542 -73.3
27 One Beale Hotels 2 18.3 951,229 271,689 -679,541 -71.4
28 AutoZone 1 40.0 671,861 25,030 -646,831 -96.3
29 Campbell Clinic 1 8.0 1,035,495 401,949 -633,546 -61.2
30 Lucite 21 12.3 907,312 281,297 -626,013 -69.0
31 UPS 1 11.0 791,757 180,160 -611,597 -77.2
32 IKEA 2 11.0 914,448 306,094 -608,354 -66.5
33 Patterson Warehouses 2 6.0 860,839 263,952 -596,886 -69.3
34 Walgreens 2 10.0 678,183 124,247 -553,936 -81.7
35 PATTERSON FLATS ELMINGTON PROPERTY MGMT 1 20.0 556,327 2,766 -553,561 -99.5
36 Smith & Nephew 3 15.0 820,138 278,913 -541,225 -66.0
37 FedEx Downtown 1 25.5 883,055 342,322 -540,732 -61.2
38 ECG FORUM LP 1 20.0 545,814 9,370 -536,444 -98.3
39 MH STRATEGIES FAMILY RAD 2 20.0 749,917 225,155 -524,762 -70.0
40 RAYMOND JAMES & ASSOCIATES 1 8.0 525,873 27,846 -498,027 -94.7
41 Main Street Apartments 1 20.0 670,547 177,274 -493,272 -73.6
42 CRESCENT BLUFF PHASE II, ECG VIRGINIA, LP 1 20.0 489,530 1,374 -488,156 -99.7
43 The Citizen 1 15.0 681,515 208,639 -472,876 -69.4
44 Solae 3 11.0 1,190,701 738,779 -451,922 -38.0
45 TAG 3 12.0 640,318 191,098 -449,219 -70.2
46 ECG UPTOWN, LP 1 20.0 434,568 2,171 -432,397 -99.5
47 University Place 2 20.0 435,652 5,123 -430,528 -98.8
48 RESIDENCES AT LAKEVIEW NEW LIFE CORE WILLOW LAKE LLC 1 20.0 494,132 63,948 -430,183 -87.1
49 Thrive at the Park 1 15.0 576,892 157,185 -419,707 -72.8
50 Wright Medical 5 15.0 576,084 167,411 -408,674 -70.9
51 One Commerce Square 2 20.0 610,991 211,033 -399,957 -65.5
52 Sedgwick 3 15.0 579,053 183,222 -395,830 -68.4
53 EVERSANA LIFE SCIENCE SERVICES 3 15.0 804,280 413,974 -390,305 -48.5
54 ECG NORTH MAIN LP 1 20.0 382,541 3,451 -379,090 -99.1
55 CEVA-Ingram Micro 1 15.9 515,005 153,239 -361,767 -70.2
56 Hampton Inn & Suites 1 40.0 367,002 5,966 -361,035 -98.4
57 Cargill 2 6.5 477,076 119,269 -357,808 -75.0
58 EVERSANA LIFE SCIENCE SERVICES 1 15.0 353,261 1,482 -351,779 -99.6
59 Nucor 4 15.0 469,809 118,229 -351,579 -74.8
60 BROAD AVE PARTNERS 1 15.0 483,719 137,985 -345,734 -71.5
61 HICKORY GROVE TMF RIDGEWAY LLC 1 20.0 558,663 223,447 -335,217 -60.0
62 Canopy Hotel 1 14.0 483,977 149,018 -334,958 -69.2
63 JM Smucker 5 14.6 822,132 490,342 -331,791 -40.4
64 Bryce 5 11.0 465,897 140,431 -325,466 -69.9
65 Blues City 1 15.0 482,336 160,679 -321,657 -66.7
66 Radison Hotel 1 30.0 332,352 15,146 -317,206 -95.4
67 Morgan Keegan Tower 1 40.0 316,099 11,876 -304,224 -96.2
68 South Junction 1 15.0 390,764 102,832 -287,933 -73.7
69 IMC 1 10.0 406,584 126,080 -280,504 -69.0
70 99 South Front Redevelopment 1 19.0 395,135 116,616 -278,519 -70.5
71 MH STRATEGIES LP 1 20.0 301,553 25,420 -276,134 -91.6
72 FedEx Supplychain 2 11.5 650,058 380,914 -269,143 -41.4
73 266 Memphis Lofts 2 9.2 378,661 109,870 -268,791 -71.0
74 Imperial Industrial Supply 1 10.0 377,330 110,084 -267,246 -70.8
75 CEDAR RUN EMRES MEMPHIS LLC 1 20.0 363,027 96,430 -266,597 -73.4
76 Peabody Place Gold 1 40.0 274,901 8,345 -266,556 -97.0
77 Orgill 2 15.0 384,033 120,138 -263,896 -68.7
78 Madison Hotel 1 24.0 467,642 206,031 -261,611 -55.9
79 UNIVERSITY GARDENS MANOR, LLC 1 20.0 279,582 27,725 -251,856 -90.1
80 555 LEDIC MANAGEMENT 1 20.0 375,542 123,832 -251,710 -67.0
81 MH STRATEGIES FAMILY RAD 1 20.0 260,079 9,325 -250,754 -96.4
82 Poplar Arts Loft 1 13.0 346,850 98,224 -248,626 -71.7
83 The Memphian 1 15.0 331,520 86,096 -245,424 -74.0
84 WESLEY GRACELAND GARDENS, L.P. 1 17.1 248,393 8,217 -240,176 -96.7
85 Conwood 2 20.0 322,029 83,257 -238,772 -74.1
86 HIGHLAND MEADOWS APTS 1 40.2 238,842 173 -238,669 -99.9
87 ST PETER'S MANOR 1 71.1 249,384 13,194 -236,190 -94.7
88 MILLENNIA HOUSING MANAGEMENT 1 10.0 278,539 42,809 -235,730 -84.6
89 WM Barr 2 9.0 335,737 101,284 -234,453 -69.8
90 Makowski, Ringel, Green 1 14.0 320,841 87,428 -233,413 -72.8
91 MH STRATEGIES II LP 1 20.0 241,645 10,657 -230,988 -95.6
92 Mid America Aprtments 2 20.0 544,231 315,510 -228,721 -42.0
93 Pfizer 3 13.3 799,274 572,588 -226,686 -28.4
94 PMC 2 11.0 290,352 63,939 -226,413 -78.0
95 MEMPHIS PLAZA LLC 1 20.0 254,520 28,976 -225,545 -88.6
96 GOSPEL GARDENS TN TC LP 1 10.0 235,144 12,381 -222,763 -94.7
97 William Len Building 1 41.0 223,703 5,228 -218,475 -97.7
98 Coca Cola 2 15.0 575,723 357,994 -217,729 -37.8
99 LEDIC MANAGEMENT 1 10.0 222,900 5,658 -217,242 -97.5
100 Pressbox Lofts 2 22.5 270,189 53,884 -216,305 -80.1
101 Premium Guard 3 10.0 299,998 86,106 -213,892 -71.3
102 CAPITAL EQUITIES LLC 1 5.0 229,064 15,363 -213,700 -93.3
103 FAIRWAY MANOR LP 1 20.0 215,888 3,938 -211,950 -98.2
104 Riviana II 4 7.8 458,400 249,722 -208,678 -45.5
105 Gayoso House 1 40.0 206,471 2,184 -204,287 -98.9
106 ABINGTON (PARKVIEW) 1 20.0 244,023 40,303 -203,721 -83.5
107 Brinkley Plaza 1 40.0 219,873 22,394 -197,479 -89.8
108 Brownstone Hotel 1 33.0 262,449 67,171 -195,278 -74.4
109 Medical Arts Building 2 15.0 307,072 115,227 -191,846 -62.5
110 CHAPEL PLACE HOMES I LP 1 20.0 191,385 2,651 -188,734 -98.6
111 MH STRATEGIES II LP 1 20.0 196,269 9,138 -187,131 -95.3
112 FedEx 4 13.0 249,188 63,074 -186,115 -74.7
113 7 Vance 1 19.5 262,378 76,972 -185,406 -70.7
114 Peroxychem 2 7.0 253,850 72,189 -181,661 -71.6
115 UNIVERSITY PLACE III LP 1 20.0 182,163 1,830 -180,333 -99.0
116 MEMPHIS RECORD PRESSING 3 10.0 192,546 14,415 -178,130 -92.5
117 LAMAR CROSSING (LAMAR APARTMENTS LP) 1 20.0 226,696 50,375 -176,321 -77.8
118 McKesson 6 12.0 233,625 59,571 -174,053 -74.5
119 Sylvamo 3 15.0 379,316 207,065 -172,251 -45.4
120 SOUTH JUNCTION PARTNERS II 1 13.0 234,114 64,079 -170,035 -72.6
121 MEMPHIS TOWERS TN TC, LP 1 25.0 293,027 123,410 -169,616 -57.9
122 WILLOW CREEK HOUSING INC 1 192,807 27,041 -165,766 -86.0
123 SUMMTI PARK TUP I LIMITED PARTNERSHIP 1 20.0 183,475 20,782 -162,693 -88.7
124 TWIN OAKS 4819 WINCHESTER SQUARE LLC 1 20.0 205,061 44,873 -160,189 -78.1
125 MEMPHIS RECORD PRESSING 4 10.0 220,114 60,329 -159,785 -72.6
126 Cognate 6 14.5 263,134 106,654 -156,482 -59.5
127 HORN LAKE APARTMENTS LP 1 20.0 156,403 542 -155,862 -99.7
128 EVERSANA LIFE SCIENCE SERVICES 1 14.0 154,642 459 -154,182 -99.7
129 CAPSTONE STONEGATE LLC 1 20.0 184,897 30,816 -154,081 -83.3
130 Courtyard Marriott 1 20.0 210,733 58,031 -152,702 -72.5
131 WINDSOR POINTE 2011 LP 1 20.0 159,764 7,853 -151,911 -95.1
132 APRIL WOODS II PROPERTY 1 20.0 161,816 11,742 -150,074 -92.7
133 South Bluffs Apartments 1 26.0 148,914 951 -147,963 -99.4
134 Oynx Medical 3 10.0 214,993 71,338 -143,656 -66.8
135 ALCO EASTERN CREEK 1 10.0 184,631 41,938 -142,692 -77.3
136 CAMBRIDGE DEVELOPMENT HOLDINGS, LLC 1 20.0 275,430 134,297 -141,133 -51.2
137 Museum Lofts 1 10.0 195,154 54,036 -141,119 -72.3
138 FORD SR VILLAS LP 1 20.0 138,920 4,223 -134,697 -97.0
139 JOHN MADISON EXUM TOWERS PRESERVATION LP 1 10.0 192,067 62,360 -129,707 -67.5
140 Mimeo 4 18.0 181,364 52,918 -128,447 -70.8
141 COUNTRYSIDE NORTH APARTMENTS L.P. 1 40.0 176,844 51,502 -125,343 -70.9
142 MEMPHIS REDBIRDS BASEBALL 1 30.0 123,255 0 -123,255 -100.0
143 Engineered Medical 2 11.5 165,274 42,348 -122,925 -74.4
144 RALEIGH VILLAGE PARTNERS, LLC 1 20.0 150,360 27,659 -122,702 -81.6
145 COTTONWOOD COMPLEX 1 20.0 160,059 39,776 -120,284 -75.1
146 Winchester Building 1 40.0 123,734 4,303 -119,431 -96.5
147 STEELE KEYSTONE LLC 1 10.0 158,018 39,311 -118,707 -75.1
148 Riverbluff Joint Venture 1 99.1 316,128 197,580 -118,548 -37.5
149 CRESCENT BLUFF TOV VIRGINIA PARTNERS, L.P. 1 20.0 121,569 3,356 -118,213 -97.2
150 CROCKETT PARK (AGNES PLACE APARTMENTS) 1 20.0 118,469 364 -118,105 -99.7
151 NEW BLOSSOM APARTMENTS 1 20.0 118,305 2,111 -116,194 -98.2
152 Radio Center Flats 1 20.0 165,283 49,688 -115,596 -69.9
153 MEMPHIS VOLUNTEERS OF AMERICA ELDERLY HOUSING INC 1 120,547 5,245 -115,302 -95.6
154 Microport 5 13.4 168,717 54,550 -114,168 -67.7
155 GMF-BENT TREE LLC 1 20.0 130,559 20,782 -109,778 -84.1
156 Parking Authority City of Memphis 1 25.0 190,255 80,572 -109,682 -57.7
157 Wiseacre Brewing 1 15.0 157,762 48,132 -109,631 -69.5
158 Mueller 2 15.0 202,984 93,581 -109,404 -53.9
159 PONTOTOC TONWHOMES LLC 1 20.0 139,495 33,359 -106,136 -76.1
160 CCL Label 1 9.0 209,273 103,347 -105,927 -50.6
161 GRACELAND POINTE SADDLE VINEYARDS, LP 1 20.0 109,673 6,256 -103,417 -94.3
162 Raymond James 2 8.0 978,516 875,892 -102,625 -10.5
163 Alphatec Spine 2 10.5 126,994 25,556 -101,439 -79.9
164 APPLEWOOD PROPERTY MANAGEMENT 1 20.0 163,916 65,164 -98,752 -60.2
165 Binghampton 1 15.0 133,578 35,158 -98,420 -73.7
166 MILLCREEK DEVELOPMENT PARTNERSHIP LP 1 20.0 157,262 58,941 -98,321 -62.5
167 Cotton Exchange Building 1 40.1 111,749 14,220 -97,529 -87.3
168 Penn A Kem 7 13.7 175,088 79,270 -95,818 -54.7
169 UPTOWN MANOR SENIOR DEVELOPMENT LLC 1 20.0 99,189 4,035 -95,154 -95.9
170 FEELS LIKE HOME SENIOR RESIDENCES 1 20.0 120,529 26,654 -93,875 -77.9
171 Three Sisters Building 1 42.0 122,146 29,195 -92,951 -76.1
172 GRAHAMWOOD PLACE APARTMENT COMMUNITY LLC 1 20.0 128,613 36,773 -91,840 -71.4
173 First Place Parking Garage 1 36.0 105,290 14,589 -90,701 -86.1
174 NATIONAL CHURCH RESIDENCES OF MEMPHIS, TN 1 94,327 5,711 -88,615 -93.9
175 Peabody Place Haverty's 1 39.7 89,780 1,615 -88,165 -98.2
176 GLENDALE PARK 1 10.0 100,736 13,632 -87,104 -86.5
177 CAPSTONE RIDGEWAY LLC 1 20.0 135,280 49,318 -85,962 -63.5
178 HMD Wright LLC 1 10.0 117,400 33,201 -84,199 -71.7
179 Northside 2 20.0 94,572 13,435 -81,136 -85.8
180 ALCO MANAGEMENT INC 1 20.0 145,116 65,289 -79,827 -55.0
181 Ampro 3 6.0 108,460 30,199 -78,261 -72.2
182 UPTOWN SENIOR HOUSING DEVELOPMENT, LP 1 20.0 80,323 4,225 -76,098 -94.7
183 ASHTON HILLS MF BLUE VALLEY APARTMENTS LLC 1 19.8 89,559 14,501 -75,058 -83.8
184 BEARMAN-GOLDEN GARDENS INC 1 81,459 6,411 -75,048 -92.1
185 Memphis Record Press 1 10.0 204,221 133,109 -71,112 -34.8
186 CAPSTONE MORIAH LLC 1 20.0 106,813 35,750 -71,062 -66.5
187 MAZAL 2 20.0 138,796 69,399 -69,398 -50.0
188 WATER TO WINE LLC 1 11.0 97,040 27,856 -69,184 -71.3
189 PROPERTY SOLUTIONS GROUP 2 20.0 124,541 56,310 -68,230 -54.8
190 Brimhall Food Company 1 7.0 97,425 30,006 -67,420 -69.2
191 HILLCREST MEMPHIS LP 1 20.0 103,333 36,436 -66,897 -64.7
192 South City 5 20.0 101,964 36,717 -65,246 -64.0
193 The Washburn 1 20.0 109,987 45,218 -64,769 -58.9
194 ALCO PRESIDENTIAL PARTNERS LP 1 20.2 103,288 39,955 -63,333 -61.3
195 PINEBROOK KEY CITY PROPERTY MANAGEMENT COMPANY 1 20.0 86,806 24,050 -62,756 -72.3
196 SC BARTLETT INVESTORS LLC 1 20.0 125,323 62,661 -62,661 -50.0
197 CREEKSIDE MEADOWNS ALCO GREENBRIAR PARTNERS LP 1 20.0 123,437 61,718 -61,718 -50.0
198 ALCO MANAGEMENT INC 1 20.0 123,437 61,751 -61,685 -50.0
199 ALCO NORTHSIDE PARTNERS LP 1 20.0 78,806 17,122 -61,684 -78.3
200 CLEARBROOK VILLAGE 3516 TALL OAKS APARTMENTS LLC 1 20.0 102,493 40,812 -61,680 -60.2
201 Pandrol 1 15.0 82,209 20,747 -61,463 -74.8
202 WESLEY AT MILLINGTON INC 1 61,542 229 -61,313 -99.6
203 Universal Life Building 1 10.0 95,997 34,928 -61,068 -63.6
204 PERFORMANCE FOOD GROUP INC 1 7.0 80,809 20,202 -60,607 -75.0
205 ALCO SAINTS COURT PARTNERS LP 1 21.1 97,619 37,638 -59,981 -61.4
206 MC Iconic 2 14.5 78,066 19,905 -58,161 -74.5
207 Pandrol 1 15.0 87,162 31,048 -56,114 -64.4
208 RALEIGH MANAGEMENT, LLC 1 10.0 68,659 12,907 -55,752 -81.2
209 Main Street Flats 1 40.0 114,033 58,744 -55,289 -48.5
210 Odyssey Medical 2 10.0 78,989 24,290 -54,698 -69.2
211 APP BREEZY PARTNERS, L.L.L.P 1 20.0 106,894 53,447 -53,447 -50.0
212 RDX HOLDINGS LLC 1 6.1 108,693 56,184 -52,509 -48.3
213 NIGHTHAWK COUNTRY VIEW, LLC 1 10.0 86,082 33,865 -52,217 -60.7
214 COLEMAN ROAD SUPPORTIVE HOUSING, INC 1 52,899 1,380 -51,519 -97.4
215 SADDLE VINEYARDS, LP 1 10.0 66,349 16,134 -50,215 -75.7
216 MEMPHIS SUPPORTIVE HOUSING INC 1 51,153 1,500 -49,653 -97.1
217 999 S. Cooper 1 8.0 68,227 18,622 -49,606 -72.7
218 CHARIS ACRES 1 52,823 3,380 -49,443 -93.6
219 APARTMENTS AT LAPALOMA LTD 1 31.0 55,647 6,824 -48,823 -87.7
220 CAVELIER COURT TN TC, LP 1 10.0 80,935 32,195 -48,740 -60.2
221 ALCO MANAGEMENT 1 20.0 64,537 16,437 -48,100 -74.5
222 Peabody Falls 1 12.0 94,519 47,499 -47,020 -49.7
223 80 Virginia 1 8.5 67,300 20,780 -46,520 -69.1
224 77 South Main 1 28.0 49,467 3,374 -46,093 -93.2
225 STEEL PENDLETON LLC 1 10.0 83,563 37,592 -45,971 -55.0
226 MACON MANOR JSC BRAWLEY LLC 1 20.0 61,595 15,805 -45,790 -74.3
227 THOMPSON COURT, LLC 1 10.0 59,677 14,052 -45,625 -76.5
228 ALCO PERSHING PARTNERS LP 1 20.4 78,316 32,754 -45,562 -58.2
229 THE MEMPHIAN HOTEL 1 5.0 60,337 15,084 -45,253 -75.0
230 RIVER CITY HEIGHTS GRACELAND POINTE 1 20.0 57,074 11,985 -45,089 -79.0
231 SHELBY POINTE TOWNHOMES LLC 1 20.0 90,001 45,001 -45,001 -50.0
232 HOLLYWOOD FEED LLC 2 10.0 52,479 12,720 -39,759 -75.8
233 SUNRISE VILLAS LLC 1 10.0 49,032 9,878 -39,154 -79.9
234 ALPHA OMEGA VETERANS SERVICES INC 1 42,302 3,730 -38,572 -91.2
235 Malone Park Commons 1 13.0 54,114 15,751 -38,363 -70.9
236 HEALTH EDUCATION AND HOUSING FACILITY 1 20.0 76,262 38,131 -38,131 -50.0
237 CLEVELAND CROSSING LLC 1 20.0 53,431 16,015 -37,417 -70.0
238 400 Main Street 1 15.0 95,710 60,192 -35,517 -37.1
239 ALCO ROLLING HILLS PARTNERS 1 20.0 70,891 35,445 -35,445 -50.0
240 UPTOWN VILLAGE APARTMENTS, LP 1 20.0 93,597 58,447 -35,150 -37.6
241 Oden Headquarters 1 8.0 66,639 31,829 -34,810 -52.2
242 GETWELL POINTE APARTMENTS 1 20.0 69,152 34,576 -34,576 -50.0
243 C E WARE TOWERS INC 1 40,671 6,411 -34,261 -84.2
244 MEM3 CEDARWOOD, LLC 1 20.0 68,401 34,201 -34,201 -50.0
245 Riviana 1 3.0 463,336 429,471 -33,864 -7.3
246 AutoZone 1 15.0 43,685 10,921 -32,764 -75.0
247 WINBRANCH REALTY PARTNERS, LLC 1 20.0 72,384 40,237 -32,147 -44.4
248 Ambassador Hotel 1 13.0 48,640 17,083 -31,557 -64.9
249 Wright Medical 1 8.0 40,572 10,243 -30,329 -74.8
250 MAZAL IN EDEN LLC 1 20.0 72,129 41,965 -30,164 -41.8
251 Van Fleet Flats and Offices 1 13.0 155,141 125,346 -29,795 -19.2
252 Flats at Overton Square 1 8.0 39,739 11,152 -28,587 -71.9
253 BANTAM SPRINGBROOK / ONE STOP HOUSING LLC 1 10.0 56,350 28,175 -28,175 -50.0
254 MEM3 SUNDRIDGE LLC 1 20.0 56,958 30,396 -26,563 -46.6
255 WINCHESTER GROVE FOREST CREEK TOWNHOMES LLC 1 10.0 52,683 26,342 -26,342 -50.0
256 RENAISSANCE AT STEELE 1 20.0 41,472 16,244 -25,229 -60.8
257 Aesthectic Management 1 12.0 64,842 40,086 -24,756 -38.2
258 HEALTH EDUCATION AND HOUSING FACILITY 1 20.0 49,433 24,716 -24,716 -50.0
259 HUNTERS RIDGE (PROPERTY SOLUTIONS GROUP) 1 20.0 49,169 24,527 -24,642 -50.1
260 Kemmons Wilson HQ 1 11.0 86,769 63,392 -23,378 -26.9
261 CLEABORN POINTE @ HERITAGE LANDING, PHASE IV 1 20.0 26,078 3,688 -22,390 -85.9
262 CHARTER OAKS / S4A002 LLC 1 20.0 42,147 21,073 -21,073 -50.0
263 Agilent Technologies 1 10.0 27,396 6,849 -20,547 -75.0
264 189 Barksdale 1 12.0 34,097 13,726 -20,371 -59.7
265 CALDWELL HOUSING CORP 1 21,579 1,632 -19,947 -92.4
266 CAAP PLACE OF HOPE INC 1 21,666 1,748 -19,918 -91.9
267 GOODBAR TOWNHOMES LLC 1 20.0 34,887 15,251 -19,636 -56.3
268 DISTINCT REAL ESTATE 1 20.0 36,467 16,889 -19,579 -53.7
269 OASIS OF HOPE, INC 1 20.0 20,378 1,022 -19,355 -95.0
270 SHIELD INC 1 25,156 7,576 -17,580 -69.9
271 2035 Madison 1 10.0 40,408 22,884 -17,524 -43.4
272 The Saddlery Lofts 2 25.0 25,777 9,229 -16,549 -64.2
273 RED ACE COURT AVE APARTMENTS 1 20.0 34,913 19,062 -15,851 -45.4
274 Stone Solution 2 5.0 26,937 11,250 -15,686 -58.2
275 Broadnax Building 1 24.2 19,574 4,894 -14,681 -75.0
276 MEMPHIS COMMUNITY HOUSING INC 1 14,809 979 -13,830 -93.4
277 Crown World 1 10.0 22,680 9,149 -13,531 -59.7
278 CLEABORN POINTE @ HERITAGE LANDING, PHASE III 1 20.0 18,926 5,663 -13,263 -70.1
279 Impact Innovations 2 9.0 19,553 7,232 -12,321 -63.0
280 AutoZone III 1 7.0 16,054 4,013 -12,040 -75.0
281 BANTAM AIRWAYS / ONE STOP HOUSING LLC 1 10.0 23,800 11,900 -11,900 -50.0
282 MEMPHIS JEWISH HOUSING DEVELOPMENT 1 18,550 6,993 -11,556 -62.3
283 CLEABORN POINTE @ HERITAGE LANDING, PHASE II 1 10.0 18,926 7,454 -11,472 -60.6
284 SHELBY PINES APARTMENTS 1 20.0 21,835 10,917 -10,917 -50.0
285 61 Keel 1 13.0 19,704 10,408 -9,295 -47.2
286 The Marine Hospital Residence 1 20.0 13,592 5,885 -7,707 -56.7
287 LEGENDS PARK NORTH LP 1 20.0 7,160 635 -6,525 -91.1
288 EDGEVIEW AT LEGENDS PARK APARTMENTS 1 20.0 8,766 2,737 -6,030 -68.8
289 18 S. Main 1 11.5 13,995 9,159 -4,836 -34.6
290 Superlo 1 15.0 20,025 16,919 -3,106 -15.5
291 1030 Poplar 1 13.0 16,282 13,864 -2,418 -14.9
292 LATHAM TERRACE LP 1 20.0 3,003 1,076 -1,927 -64.2
293 Cendown 1 9.0 39,460 37,716 -1,744 -4.4
294 COCAINE AND ALCOHOL AWARENESS PROGRAM INC 1 20.0 1,208 2 -1,207 -99.9
295 MASON HOMES ON 4TH (MASON VILLAGE) 1 20.0 822 346 -476 -57.9
296 CLEABORN POINTE @ HERITAGE LANDING SENIOR 1 20.0 3,883 3,820 -63 -1.6
297 Wright Medical 3 9.7 101,413 101,413 0 0.0
298 LEGENDS PARK EAST LP 1 20.0 79,409 79,409 0 0.0
299 South Main Hotel 1 15.0 93,744 93,744 0 0.0
300 107 S MAIN LLC 1 13.0 23,808 23,808 0 0.0
301 220 SOUTH PARTNERS 1 11.9 3,251 3,251 0 0.0
302 Green Leaf Apartments 1 10.0 1,696 1,949 253 14.9
303 NBC 5 4.0 0 970 971
304 The Inn at Beale Street 1 13.0 11,124 12,291 1,167 10.5
305 SOUTH CITY VI LP 1 20.0 2,769 4,346 1,578 57.0
306 64 S Main 1 13.0 5,313 6,949 1,635 30.8
307 Moore Tech 1 15.0 11,854 14,162 2,308 19.5
308 757 COURT LLC 1 10.0 5,145 8,993 3,848 74.8
309 1544 Madison 1 17.0 23,091 29,758 6,667 28.9
310 Power Transport 1 8.1 4,433 12,098 7,665 172.9
311 ELMINGTON PROPERTY MANAGEMENT 1 25.0 14,493 24,780 10,286 71.0
312 RED DOT CORPORATION 2 10.0 40,787 55,496 14,709 36.1
313 ADVANTAGE WAY, LLC 1 20.0 21,442 53,605 32,163 150.0
314 -81,776,177