MATA Costs I Ridership I National On Demand I National BRT
Memphis vs Peer Percentage Change in Ridership (2002-2023)
Mass Transit fixed route ridership has declined across the peer group, since wide adoption of the Internet, to include an acceleration in decline due to COVID. Ridership data compiled from the National Transit Database.
wdt_ID | Year | Birmingham | Indianapolis | Kansas City | Louisville | Memphis | Milwaukee | Nashville | New Orleans | Oklahoma City | St. Louis |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 | 2,953,715 | 8,369,269 | 12,227,818 | 14,662,287 | 10,965,200 | 56,691,629 | 6,590,671 | 41,329,460 | 4,062,700 | 31,056,270 |
2 | 2003 | 3,632,880 | 8,528,526 | 13,116,955 | 14,629,405 | 11,110,160 | 55,825,185 | 6,802,797 | 37,351,538 | 3,842,130 | 30,315,431 |
3 | 2004 | 3,953,804 | 8,117,526 | 12,936,146 | 14,597,385 | 11,448,970 | 54,052,394 | 6,510,549 | 33,332,887 | 3,020,448 | 30,035,453 |
4 | 2005 | 3,759,211 | 8,095,364 | 13,615,226 | 14,567,286 | 10,396,138 | 54,949,479 | 7,258,661 | 18,604,110 | 2,754,952 | 31,207,224 |
5 | 2006 | 3,334,889 | 8,401,763 | 14,298,779 | 15,747,264 | 10,426,048 | 54,447,055 | 7,824,023 | 0 | 2,823,574 | 32,488,701 |
6 | 2007 | 3,084,368 | 8,386,034 | 14,852,978 | 15,578,878 | 10,393,161 | 50,716,496 | 8,613,467 | 6,746,691 | 2,598,834 | 32,197,030 |
7 | 2008 | 3,065,577 | 9,607,169 | 16,616,556 | 15,776,321 | 10,414,631 | 50,950,787 | 9,118,658 | 6,546,674 | 2,656,634 | 35,157,022 |
8 | 2009 | 2,688,303 | 8,209,468 | 15,064,663 | 14,055,537 | 10,202,003 | 46,371,665 | 7,928,976 | 6,633,513 | 2,694,118 | 28,686,260 |
9 | 2010 | 2,387,091 | 8,507,644 | 14,610,853 | 13,610,358 | 9,894,125 | 44,065,885 | 7,676,474 | 7,723,904 | 2,756,985 | 25,121,614 |
10 | 2011 | 2,531,976 | 9,253,301 | 15,414,140 | 14,232,108 | 8,625,369 | 44,753,412 | 8,819,489 | 8,882,596 | 2,739,373 | 27,673,762 |
11 | 2012 | 2,774,313 | 9,976,787 | 15,988,034 | 16,469,664 | 8,523,158 | 45,217,284 | 9,449,084 | 15,460,417 | 2,878,429 | 29,697,332 |
12 | 2013 | 3,107,119 | 10,253,213 | 15,707,807 | 14,825,986 | 8,565,712 | 42,136,449 | 9,432,768 | 12,915,658 | 2,838,807 | 29,661,198 |
13 | 2014 | 3,209,992 | 10,290,551 | 15,851,447 | 14,496,643 | 7,894,629 | 41,014,263 | 9,330,265 | 11,321,890 | 2,968,189 | 30,169,160 |
14 | 2015 | 3,120,263 | 9,666,605 | 14,966,807 | 13,803,571 | 7,731,796 | 39,313,138 | 9,215,774 | 11,150,026 | 3,165,662 | 28,554,541 |
15 | 2016 | 2,886,771 | 9,193,293 | 13,765,504 | 12,845,563 | 7,263,163 | 40,256,308 | 8,929,525 | 10,371,236 | 3,139,309 | 26,339,602 |
16 | 2017 | 2,854,215 | 8,754,767 | 13,129,186 | 12,079,347 | 6,683,823 | 34,606,043 | 8,971,288 | 10,502,170 | 3,052,877 | 24,563,091 |
17 | 2018 | 3,203,878 | 8,815,989 | 12,525,585 | 11,553,148 | 6,051,607 | 30,429,789 | 9,372,784 | 9,951,144 | 2,911,904 | 23,253,530 |
18 | 2019 | 2,931,319 | 9,235,684 | 11,977,489 | 10,174,282 | 5,662,651 | 28,972,674 | 9,118,379 | 9,953,139 | 3,032,413 | 22,493,102 |
19 | 2020 | 1,845,149 | 5,740,556 | 9,458,651 | 5,326,625 | 3,203,595 | 18,040,236 | 4,903,856 | 5,079,202 | 2,026,197 | 13,795,905 |
20 | 2021 | 1,413,280 | 5,034,531 | 9,138,447 | 4,656,425 | 2,466,094 | 15,728,839 | 4,957,380 | 4,615,821 | 1,983,553 | 11,650,505 |
21 | 2022 | 1,766,375 | 5,602,159 | 10,204,712 | 5,419,159 | 2,435,935 | 18,517,967 | 7,011,389 | 7,352,374 | 2,432,636 | 11,989,587 |
22 | 2023 | 1,709,101 | 6,555,854 | 11,785,443 | 6,275,580 | 2,473,927 | 22,384,263 | 8,192,009 | 6,367,950 | 2,821,756 | 12,512,366 |
May 2024 Fixed Route Ridership
The following data was sourced and calculated from the MATA CEO Report publicly delivered on 6/26/24.
wdt_ID | ROUTE | MONTH | DAILY AVG | HOUR (16HR) |
---|---|---|---|---|
1 | Lamar | 26,442 | 853 | 53 |
2 | Poplar | 26,088 | 842 | 53 |
3 | Crosstown | 20,244 | 653 | 41 |
4 | Jackson | 14,946 | 482 | 30 |
5 | Chelsea/Higland | 13,101 | 423 | 26 |
6 | Park | 12,192 | 393 | 25 |
7 | S. Third | 11,630 | 375 | 23 |
8 | Union | 11,370 | 367 | 23 |
9 | Frayser | 9,521 | 307 | 19 |
10 | Hollywood/Hawk | 9,346 | 301 | 19 |
11 | Madison | 6,781 | 219 | 14 |
12 | Mallory | 6,518 | 210 | 13 |
13 | Vollentine | 6,382 | 206 | 13 |
14 | Brooks | 5,812 | 187 | 12 |
15 | Summer | 5,773 | 186 | 12 |
16 | Stage | 4,916 | 159 | 10 |
17 | Walker | 3,632 | 117 | 7 |
18 | Winchester | 3,279 | 106 | 7 |
19 | Shelby/Holmes | 2,866 | 92 | 6 |
20 | Southeast | 1,676 | 54 | 3 |
21 | Airport | 1,525 | 49 | 3 |
22 | Perkins | 1,010 | 33 | 2 |
23 | Central/Walnut | 924 | 30 | 2 |
24 | AVERAGE | 8,955 | 289 | 18 |
25 | TOTAL | 205,974 | 6,644 | 415 |
MATA Fixed Route Proposed Cuts
Regarding fixed route cuts, its $16,000,000/245,811 = $65.09 per unlinked passenger trip. Assuming an average 5-mile trip, that is $13 per mile.
wdt_ID | ROUTE | NAME | REGION | DESCRIPTION | RIDERSHP | PER HR | MAP |
---|---|---|---|---|---|---|---|
1 | 7 | Shelby Holmes | SE | Getwell to Kirby | 33,922 | 6 | https://www.matatransit.com/assets/2/6/MATA_Rt_7_sched_5_2022.pdf |
2 | 16 | Southeast Circulator | S, SE | South, Southeast -Airways to Mendenhall | 18,786 | 3 | https://www.matatransit.com/assets/2/6/MATA_Rt_16_sched_5_2022.pdf |
3 | 28 | Airport | S, W | Airport to Downtown | 19,295 | 3 | https://www.matatransit.com/assets/2/6/MATA_Rt_28_sched_5_2022.pdf |
4 | 34 | Central -Walnut Grove | E,W | East West - Baptist Hospital to Downtown | 13,140 | 2 | https://www.matatransit.com/assets/2/6/MATA_Rt_34_sched_5_2022.pdf |
5 | 37 | Perkins | N,S | North South - Amercian Way to Raleigh | 14,763 | 3 | https://www.matatransit.com/assets/2/6/MATA_Rt_37_sched_5_2022.pdf |
6 | 40 | Stage Lauderdale | N, EW | North, East West - Wolfchase to Downtown | 74,565 | 13 | https://www.matatransit.com/assets/2/6/MATA_Rt_40_sched_5_2022.pdf |
7 | 69 | Winchester | S,EW | S,EW - Amercian Way to Southwest | 40,885 | 7 | https://www.matatransit.com/assets/2/6/MATA_Rt_69_sched_5_2022.pdf |
8 | DT | Madison Trolley | DT | Downtown | 24,899 | 4 | https://www.matatransit.com/assets/2/6/Trolley_map_3_19_Rev2.pdf |
9 | DT | Riverfront Trolley | DT | Downtown | 5,556 | 1 | https://www.matatransit.com/assets/2/6/Trolley_map_3_19_Rev2.pdf |
10 | TOTAL | 245,811 | 42 |
MATA Costs >