WORKFORCE: Employment Growth

Employment Growth, Skills and Knowledge, Job Zones, Career Pathways, Industrial Demand, Wages/Projections, Peer Postsecondary, TN Postsecondary, Cluster Awards, Implement 

One can navigate the ShelDash workforce development dashboard using the above links or by scrolling to the bottom of each page using the Back and Next links. The purpose of the workforce dashboard is to facilitate common language development in support of a coherent and economically connected educational and workforce development system.

Peer Employment Growth

The following is Shelby County employment growth, since 2010, versus 9 other peer counties, per Bureau of Labor Statistics.

wdt_ID CITY/COUNTY 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1 Nashville, Davidson 0.0 1.2 3.3 5.4 9.2 9.2 13.0 16.1 19.1 23.1 15.2 20.2 28.1
2 Louisville, Jefferson 0.0 1.4 4.1 5.9 8.1 10.6 12.9 14.1 14.9 15.6 8.6 12.4 15.9
3 Oklahoma City 0.0 2.5 4.8 6.5 8.0 9.9 9.2 9.4 11.5 13.4 8.6 10.7 15.5
4 Indianapolis, Marion 0.0 0.9 3.3 4.7 5.9 6.9 8.4 9.0 9.8 11.5 4.5 7.6 11.5
5 New Orelans, Orleans 0.0 2.1 3.9 5.9 10.1 12.8 13.6 13.9 15.4 17.9 0.7 2.4 8.5
6 Kansas City, Jackson 0.0 0.2 2.4 2.5 3.2 5.5 6.9 8.3 9.2 10.3 4.3 6.4 8.0
7 Birmingham, Jefferson 0.0 -0.2 1.5 2.0 2.3 2.0 2.7 3.9 5.6 6.9 1.7 4.8 7.6
8 Memphis, Shelby 0.0 0.0 1.1 1.7 2.4 4.1 5.6 6.0 7.4 8.2 2.6 3.9 6.2
9 St. Louis County 0.0 0.5 1.2 1.9 3.6 5.4 6.7 7.9 8.5 8.8 1.6 3.0 5.2
10 St. Louis City 0.0 0.4 0.7 2.9 3.0 4.5 4.4 4.7 6.3 6.3 -1.6 -0.4 2.8
11 Milwaukee, WI 0.0 0.7 0.9 2.0 2.5 3.6 4.1 4.2 5.1 4.6 -3.1 -2.0 -0.3

Tennessee Peer Employment Growth

The following is Shelby County employment growth, since 2010, versus 3 other peer municipal peer Tennessee counties, per Bureau of Labor Statistics.

wdt_ID Year Davidson Hamilton Knox Shelby
1 2011 1.2 1.9 1.4 0.0
2 2012 3.3 3.1 1.6 1.1
3 2013 5.4 4.2 2.1 1.7
4 2014 9.2 3.9 4.1 2.4
5 2015 9.2 7.4 7.3 4.1
6 2016 13.0 9.8 9.4 5.6
7 2017 16.1 11.9 10.0 6.0
8 2018 19.1 14.7 11.0 7.4
9 2019 23.1 16.2 11.6 8.2
10 2020 15.2 11.1 7.8 2.6
11 2021 20.2 12.5 11.2 3.9
12 2022 28.1 16.8 16.2 6.2

<BACK   NEXT>