WORKFORCE: Peer Postsecondary Awards

Employment Growth, Skills and Knowledge, Job Zones, Career Pathways, Industrial Demand, Wages/Projections, Peer Postsecondary, TN Postsecondary, Cluster Awards, Implement 

Thirteen peer counties are compared related to postsecondary awards. The Integrated Postsecondary Education Data System (IPEDS) serves as the public data source for the below data compilation. Indianapolis Marion County awards were reduced for Ivy Tech by 80%, as Ivy Tech Community College aggregates completions for the entire state of Indiana in Indianapolis, Marion County.

PEER AWARD SUMMARY PERCENTAGE CHANGE (2017-23)

MEM-SHELBY vs PEER AVERAGE CHANGE (2017-23)

wdt_ID LEVEL PEER AVG SHELBY DIFFERENCE PEER Per 1K POP SHELBY Per 1K POP DIFF Per 1K
1 All Awards 3.9 -1.2 -5.1 20.5 12.7 -7.8
2 Less Bachelor -3.6 -20.4 -16.8 6.2 3.7 -2.5
3 Bachelor/Greater 7.1 9.4 2.3 14.2 9.1 -5.1

PEER AWARD SUMMARY PER 1K POPULATION (2023)

The following measures postsecondary award density, relative to population, within peer geographies.

MEM-SHELBY vs PEER AVERAGE PER 1K POPULATION (2023)

wdt_ID LEVEL PEER AVG SHELBY DIFFERENCE PEER Per 1K POP SHELBY Per 1K POP DIFF Per 1K
1 All Awards 3.9 -1.2 -5.1 20.5 12.7 -7.8
2 Less Bachelor -3.6 -20.4 -16.8 6.2 3.7 -2.5
3 Bachelor/Greater 7.1 9.4 2.3 14.2 9.1 -5.1

PEER ALL AWARD DETAIL CHANGE / 1K POPULATION (2017-23)

wdt_ID RANK CITY COUNTY 2017 2023 CHANGE Per 1k POP
1 1 Indianapolis Marion 18,575 24,897 34.0 26.2
2 2 Knoxville Knox 11,961 14,188 18.6 28.7
3 3 Birmingham Jefferson 10,750 11,807 9.8 17.7
4 4 Louisville Jefferson 14,211 15,559 9.5 20.2
5 5 Nashville Davidson 15,041 16,295 8.3 23.0
6 6 St. Louis St. Louis City 5,676 5,687 0.2 19.8
7 7 Kansas City Jackson 10,754 10,655 -0.9 15.2
8 8 Memphis Shelby 11,813 11,672 -1.2 12.7
9 9 Chattanooga Hamilton 5,453 5,382 -1.3 14.4
10 10 Milwaukee Milwaukee 16,786 16,489 -1.8 17.9
11 11 New Orleans Orleans 14,145 13,835 -2.2 35.2
12 12 Oklahoma City Oklahoma 13,586 12,458 -8.3 15.5
13 13 St. Louis County St. Louis 22,711 19,416 -14.5 19.6

LESS THAN BACHELOR PEER AWARD DETAIL CHANGE / 1K POPULATION (2017-23)

wdt_ID RANK CITY COUNTY 2017 2023 CHANGE Per 1K POP
1 1 Indianapolis Marion 5,997 8,614 43.6 9.1
2 2 Milwaukee Milwaukee 4,172 4,562 9.3 5.0
3 3 Knoxville Knox 3,980 4,285 7.7 8.7
4 4 Louisville Jefferson 5,972 6,052 1.3 7.8
5 5 Oklahoma City Oklahoma 6,402 6,356 -0.7 7.9
6 6 Kansas City Jackson 4,699 4,606 -2.0 6.6
7 7 Nashville Davidson 4,237 4,028 -4.9 5.7
8 8 Chattanooga Hamilton 2,296 2,158 -6.0 5.8
9 9 Birmingham Jefferson 3,359 2,835 -15.6 4.3
10 10 New Orleans Orleans 4,528 3,810 -15.9 9.7
11 11 St. Louis St. Louis City 1,302 1,056 -18.9 3.7
12 12 Memphis Shelby 4,208 3,351 -20.4 3.7
13 13 St. Louis County St. Louis 4,250 3,209 -24.5 3.2

BACHELOR OR GREATER PEER AWARD DETAIL CHANGE /1K POPULATION
(2017-23)

wdt_ID RANK CITY COUNTY 2017 2023 CHANGE Per 1K POP
1 1 Indianapolis Marion 12,578 16,283 29.5 17.1
2 2 Knoxville Knox 7,981 9,903 24.1 20.0
3 3 Birmingham Jefferson 7,391 8,972 21.4 13.5
4 4 Louisville Jefferson 8,239 9,507 15.4 12.3
5 5 Nashville Davidson 10,804 12,267 13.5 17.3
6 6 Memphis Shelby 7,605 8,321 9.4 9.1
7 7 St. Louis St. Louis City 4,374 4,631 5.9 16.2
8 8 New Orleans Orleans 9,617 10,025 4.2 25.5
9 9 Chattanooga Hamilton 3,157 3,224 2.1 8.6
10 10 Kansas City Jackson 6,055 6,049 -0.1 8.7
11 11 Milwaukee Milwaukee 12,614 11,927 -5.4 13.0
12 12 St. Louis County St. Louis 18,461 16,207 -12.2 16.4
13 13 Oklahoma City Oklahoma 7,184 6,102 -15.1 7.6

ALL AWARDS (2017-23)

wdt_ID CITY COUNTY LEVEL AWARD 2017 2023 CHANGE Per 1K POP
1 Birmingham Jefferson 1 Award less than 1 year 498 501 0.6 0.8
2 Birmingham Jefferson 2 Award 1 year or more 1,147 798 -30.4 1.2
3 Birmingham Jefferson 3 Associate 1,714 1,536 -10.4 2.3
4 Birmingham Jefferson 5 Bachelor 4,043 4,427 9.5 6.7
5 Birmingham Jefferson 6 Post Bachelor Certificate 143 300 109.8 0.5
6 Birmingham Jefferson 7 Master 2,283 3,094 35.5 4.6
7 Birmingham Jefferson 8 Post Master Certificate 55 33 -40.0 0.0
8 Birmingham Jefferson 17 Doctorate Research 161 179 11.2 0.3
9 Birmingham Jefferson 18 Doctorate Professional Practice 700 939 34.1 1.4
10 Indianapolis Marion 1 Award less than 1 year 1,282 2,944 129.6 3.1
11 Indianapolis Marion 2 Award 1 year or more 2,400 3,434 43.1 3.6
12 Indianapolis Marion 3 Associate 2,245 2,070 -7.8 2.2
13 Indianapolis Marion 4 Award 2 Years or More 70 166 137.1 0.2
14 Indianapolis Marion 5 Bachelor 6,817 7,064 3.6 7.4
15 Indianapolis Marion 6 Post Bachelor Certificate 283 790 179.2 0.8
16 Indianapolis Marion 7 Master 4,311 6,658 54.4 7.0
17 Indianapolis Marion 8 Post Master Certificate 9 111 1133.3 0.1
18 Indianapolis Marion 17 Doctorate Research 108 387 258.3 0.4
19 Indianapolis Marion 18 Doctorate Professional Practice 1,050 1,273 21.2 1.3
20 Louisville Jefferson 1 Award less than 1 year 2,397 3,051 27.3 4.0
21 Louisville Jefferson 2 Award 1 year or more 814 1,007 23.7 1.3
22 Louisville Jefferson 3 Associate 2,502 1,969 -21.3 2.6
23 Louisville Jefferson 4 Award 2 Years or More 259 25 -90.3 0.0
24 Louisville Jefferson 5 Bachelor 4,579 5,219 14.0 6.8
25 Louisville Jefferson 6 Post Bachelor Certificate 114 444 289.5 0.6
26 Louisville Jefferson 7 Master 2,651 2,841 7.2 3.7
27 Louisville Jefferson 8 Post Master Certificate 55 14 -74.5 0.0
28 Louisville Jefferson 17 Doctorate Research 293 300 2.4 0.4
29 Louisville Jefferson 18 Doctorate Professional Practice 502 609 21.3 0.8
30 Louisville Jefferson 19 Doctorate Other 45 80 77.8 0.1
31 New Orleans Orleans 1 Award less than 1 year 1,864 1,722 -7.6 4.4
32 New Orleans Orleans 2 Award 1 year or more 1,226 946 -22.8 2.4
33 New Orleans Orleans 3 Associate 1,415 1,118 -21.0 2.8
34 New Orleans Orleans 4 Award 2 Years or More 23 24 4.3 0.1
35 New Orleans Orleans 5 Bachelor 5,372 5,576 3.8 14.2
36 New Orleans Orleans 6 Post Bachelor Certificate 58 92 58.6 0.2
37 New Orleans Orleans 7 Master 2,864 2,861 -0.1 7.3
38 New Orleans Orleans 8 Post Master Certificate 8 35 337.5 0.1
39 New Orleans Orleans 17 Doctorate Research 242 355 46.7 0.9
40 New Orleans Orleans 18 Doctorate Professional Practice 1,047 1,106 5.6 2.8
41 New Orleans Orleans 19 Doctorate Other 26 0 -100.0 0.0
42 Kansas City Jackson 1 Award less than 1 year 553 663 19.9 0.9
43 Kansas City Jackson 2 Award 1 year or more 1,971 1,858 -5.7 2.7
44 Kansas City Jackson 3 Associate 2,111 1,977 -6.3 2.8
45 Kansas City Jackson 4 Award 2 Years or More 64 108 68.8 0.2
46 Kansas City Jackson 5 Bachelor 3,209 2,737 -14.7 3.9
47 Kansas City Jackson 6 Post Bachelor Certificate 92 112 21.7 0.2
48 Kansas City Jackson 7 Master 1,784 2,017 13.1 2.9
49 Kansas City Jackson 8 Post Master Certificate 74 77 4.1 0.1
50 Kansas City Jackson 17 Doctorate Research 122 148 21.3 0.2
51 Kansas City Jackson 18 Doctorate Professional Practice 767 933 21.6 1.3
52 Kansas City Jackson 19 Doctorate Other 7 25 257.1 0.0
53 St. Louis County St. Louis 1 Award less than 1 year 477 376 -21.2 0.4
54 St. Louis County St. Louis 2 Award 1 year or more 1,025 702 -31.5 0.7
55 St. Louis County St. Louis 3 Associate 2,748 2,131 -22.5 2.2
56 St. Louis County St. Louis 5 Bachelor 6,918 6,209 -10.2 6.3
57 St. Louis County St. Louis 6 Post Bachelor Certificate 531 652 22.8 0.7
58 St. Louis County St. Louis 7 Master 9,273 7,352 -20.7 7.4
59 St. Louis County St. Louis 8 Post Master Certificate 404 413 2.2 0.4
60 St. Louis County St. Louis 17 Doctorate Research 581 663 14.1 0.7
61 St. Louis County St. Louis 18 Doctorate Professional Practice 743 910 22.5 0.9
62 St. Louis County St. Louis 19 Doctorate Other 11 8 -27.3 0.0
63 St. Louis St. Louis City 1 Award less than 1 year 81 213 163.0 0.7
64 St. Louis St. Louis City 2 Award 1 year or more 530 375 -29.2 1.3
65 St. Louis St. Louis City 3 Associate 608 460 -24.3 1.6
66 St. Louis St. Louis City 4 Award 2 Years or More 83 8 -90.4 0.0
67 St. Louis St. Louis City 5 Bachelor 2,473 2,643 6.9 9.2
68 St. Louis St. Louis City 6 Post Bachelor Certificate 25 66 164.0 0.2
69 St. Louis St. Louis City 7 Master 1,006 1,093 8.6 3.8
70 St. Louis St. Louis City 8 Post Master Certificate 32 44 37.5 0.2
71 St. Louis St. Louis City 17 Doctorate Research 283 274 -3.2 1.0
72 St. Louis St. Louis City 18 Doctorate Professional Practice 552 511 -7.4 1.8
73 St. Louis St. Louis City 19 Doctorate Other 3 0 -100.0 0.0
74 Oklahoma City Oklahoma 1 Award less than 1 year 1,312 1,695 29.2 2.1
75 Oklahoma City Oklahoma 2 Award 1 year or more 1,257 1,442 14.7 1.8
76 Oklahoma City Oklahoma 3 Associate 3,678 3,142 -14.6 3.9
77 Oklahoma City Oklahoma 4 Award 2 Years or More 155 77 -50.3 0.1
78 Oklahoma City Oklahoma 5 Bachelor 4,632 3,847 -16.9 4.8
79 Oklahoma City Oklahoma 6 Post Bachelor Certificate 66 84 27.3 0.1
80 Oklahoma City Oklahoma 7 Master 1,771 1,395 -21.2 1.7
81 Oklahoma City Oklahoma 8 Post Master Certificate 36 19 -47.2 0.0
82 Oklahoma City Oklahoma 17 Doctorate Research 76 115 51.3 0.1
83 Oklahoma City Oklahoma 18 Doctorate Professional Practice 603 642 6.5 0.8
84 Nashville Davidson 1 Award less than 1 year 1,259 1,054 -16.3 1.5
85 Nashville Davidson 2 Award 1 year or more 1,692 1,182 -30.1 1.7
86 Nashville Davidson 3 Associate 1,234 1,321 7.1 1.9
87 Nashville Davidson 4 Award 2 Years or More 52 471 805.8 0.7
88 Nashville Davidson 5 Bachelor 6,038 6,293 4.2 8.9
89 Nashville Davidson 6 Post Bachelor Certificate 94 258 174.5 0.4
90 Nashville Davidson 7 Master 3,322 3,809 14.7 5.4
91 Nashville Davidson 8 Post Master Certificate 29 72 148.3 0.1
92 Nashville Davidson 17 Doctorate Research 504 787 56.2 1.1
93 Nashville Davidson 18 Doctorate Professional Practice 817 1,048 28.3 1.5
94 Chattanooga Hamilton 1 Award less than 1 year 443 508 14.7 1.4
95 Chattanooga Hamilton 2 Award 1 year or more 436 243 -44.3 0.6
96 Chattanooga Hamilton 3 Associate 1,417 1,407 -0.7 3.8
97 Chattanooga Hamilton 5 Bachelor 2,422 2,531 4.5 6.8
98 Chattanooga Hamilton 6 Post Bachelor Certificate 23 4 -82.6 0.0
99 Chattanooga Hamilton 7 Master 607 582 -4.1 1.6
100 Chattanooga Hamilton 8 Post Master Certificate 17 16 -5.9 0.0
101 Chattanooga Hamilton 17 Doctorate Research 19 15 -21.1 0.0
102 Chattanooga Hamilton 18 Doctorate Professional Practice 69 76 10.1 0.2
103 Knoxville Knox 1 Award less than 1 year 1,434 639 -55.4 1.3
104 Knoxville Knox 2 Award 1 year or more 829 991 19.5 2.0
105 Knoxville Knox 3 Associate 1,717 2,622 52.7 5.3
106 Knoxville Knox 5 Bachelor 5,341 6,481 21.3 13.1
107 Knoxville Knox 6 Post Bachelor Certificate 164 235 43.3 0.5
108 Knoxville Knox 7 Master 1,750 2,276 30.1 4.6
109 Knoxville Knox 8 Post Master Certificate 8 9 12.5 0.0
110 Knoxville Knox 17 Doctorate Research 386 448 16.1 0.9
111 Knoxville Knox 18 Doctorate Professional Practice 332 454 36.7 0.9
112 Memphis Shelby 1 Award less than 1 year 1,316 892 -32.2 1.0
113 Memphis Shelby 2 Award 1 year or more 1,041 1,085 4.2 1.2
114 Memphis Shelby 3 Associate 1,651 1,249 -24.3 1.4
115 Memphis Shelby 4 Award 2 Years or More 200 125 -37.5 0.1
116 Memphis Shelby 5 Bachelor 4,773 4,783 0.2 5.2
117 Memphis Shelby 6 Post Bachelor Certificate 154 393 155.2 0.4
118 Memphis Shelby 7 Master 1,680 2,116 26.0 2.3
119 Memphis Shelby 8 Post Master Certificate 9 7 -22.2 0.0
120 Memphis Shelby 17 Doctorate Research 341 345 1.2 0.4
121 Memphis Shelby 18 Doctorate Professional Practice 634 665 4.9 0.7
122 Memphis Shelby 19 Doctorate Other 14 12 -14.3 0.0
123 Milwaukee Milwaukee 1 Award less than 1 year 1,326 1,754 32.3 1.9
124 Milwaukee Milwaukee 2 Award 1 year or more 936 809 -13.6 0.9
125 Milwaukee Milwaukee 3 Associate 1,822 1,738 -4.6 1.9
126 Milwaukee Milwaukee 4 Award 2 Years or More 88 261 196.6 0.3
127 Milwaukee Milwaukee 5 Bachelor 8,636 7,467 -13.5 8.1
128 Milwaukee Milwaukee 6 Post Bachelor Certificate 138 251 81.9 0.3
129 Milwaukee Milwaukee 7 Master 2,881 3,043 5.6 3.3
130 Milwaukee Milwaukee 8 Post Master Certificate 24 66 175.0 0.1
131 Milwaukee Milwaukee 17 Doctorate Research 293 341 16.4 0.4
132 Milwaukee Milwaukee 18 Doctorate Professional Practice 642 759 18.2 0.8
CITY COUNTY LEVEL AWARD 2017 2023 CHANGE Per 1K POP

<BACK NEXT>