WORKFORCE: Peer Postsecondary Awards

Employment Growth, Skills and Knowledge, Job Zones, Career Pathways, Industrial Demand, Wages/Projections, Peer Postsecondary, TN Postsecondary, Cluster Awards, Implement 

Thirteen peer counties are compared related to postsecondary awards. The Integrated Postsecondary Education Data System (IPEDS) serves as the public data source for the below data compilation. Indianapolis Marion County awards were reduced for Ivy Tech by 80%, as Ivy Tech Community College aggregates completions for the entire state of Indiana in Indianapolis, Marion County. Calculated peer averages are of the Shelby’s 12 peers used in this survey compared to Shelby County actuals.

 

PEER AWARD SUMMARY PERCENTAGE CHANGE (2017-24)

MEM-SHELBY vs PEER AVERAGE CHANGE (2017-24)

wdt_ID LEVEL PEER AVG SHELBY DIFFERENCE PEER Per 1K POP SHELBY Per 1K POP DIFF Per 1K
1 All Awards 7.1 -2.2 -9.3 21.4 12.6 -8.8
2 Less Bachelor 4.4 -21.6 -26.0 6.8 3.6 -3.2
3 Bachelor/Greater 7.4 8.6 1.2 14.6 9.0 -5.6

PEER AWARD SUMMARY PER 1K POPULATION (2024)

The following measures postsecondary award density, relative to population, within peer geographies.

MEM-SHELBY vs PEER AVERAGE PER 1K POPULATION (2024)

wdt_ID LEVEL PEER AVG SHELBY DIFFERENCE PEER Per 1K POP SHELBY Per 1K POP DIFF Per 1K
1 All Awards 7.1 -2.2 -9.3 21.4 12.6 -8.8
2 Less Bachelor 4.4 -21.6 -26.0 6.8 3.6 -3.2
3 Bachelor/Greater 7.4 8.6 1.2 14.6 9.0 -5.6

PEER ALL AWARD DETAIL CHANGE / 1K POPULATION (2017-24)

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at RANK CITY COUNTY 2017 2024 CHANGE Per1k POP
1 Jbkent99 12/25/2025 11:37 PM Jbkent99 12/25/2025 11:37 PM 1 Indianapolis Marion 18,575 27,396 47.5 28.8
2 Jbkent99 12/25/2025 11:37 PM Jbkent99 12/25/2025 11:37 PM 2 Knoxville Knox 11,937 14,745 23.5 29.8
3 Jbkent99 12/25/2025 11:37 PM Jbkent99 12/25/2025 11:37 PM 3 Chattanooga Hamilton 5,453 6,349 16.4 16.9
4 Jbkent99 12/25/2025 11:37 PM Jbkent99 12/25/2025 11:37 PM 4 Louisville Jefferson 14,211 16,338 15.0 21.2
5 Jbkent99 12/25/2025 11:37 PM Jbkent99 12/25/2025 11:37 PM 5 Nashville Davidson 14,850 16,098 8.4 22.7
6 Jbkent99 12/25/2025 11:37 PM Jbkent99 12/25/2025 11:37 PM 6 Birmingham Jefferson 10,750 11,358 5.7 17.1
7 Jbkent99 12/25/2025 11:37 PM Jbkent99 12/25/2025 11:37 PM 7 Kansas City Jackson 10,616 10,768 1.4 15.4
8 Jbkent99 12/25/2025 11:37 PM Jbkent99 12/25/2025 11:37 PM 8 Milwaukee Milwaukee 15,856 15,729 -0.8 17.1
9 Jbkent99 12/25/2025 11:37 PM Jbkent99 12/25/2025 11:37 PM 9 Memphis Shelby 11,813 11,553 -2.2 12.6
10 Jbkent99 12/25/2025 11:37 PM Jbkent99 12/25/2025 11:37 PM 10 St. Louis St. Louis City 5,676 5,491 -3.3 19.2
11 Jbkent99 12/25/2025 11:37 PM Jbkent99 12/25/2025 11:37 PM 11 Oklahoma City Oklahoma 13,586 12,722 -6.4 15.9
12 Jbkent99 12/25/2025 11:37 PM Jbkent99 12/25/2025 11:37 PM 12 New Orleans Orleans 14,145 13,108 -7.3 33.3
13 Jbkent99 12/25/2025 11:37 PM Jbkent99 12/25/2025 11:37 PM 13 St. Louis County St. Louis County 22,711 19,351 -14.8 19.5

LESS THAN BACHELOR PEER AWARD DETAIL CHANGE / 1K POPULATION (2017-24)

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at RANK CITY COUNTY 2017 2024 CHANGE Per1k POP
1 Jbkent99 12/25/2025 11:40 PM Jbkent99 12/25/2025 11:40 PM 1 Indianapolis Marion 5,997 10,103 68.5 10.6
2 Jbkent99 12/25/2025 11:40 PM Jbkent99 12/25/2025 11:40 PM 2 Chattanooga Hamilton 2,296 3,037 32.3 8.1
3 Jbkent99 12/25/2025 11:40 PM Jbkent99 12/25/2025 11:40 PM 3 Milwaukee Milwaukee 4,132 4,722 14.3 5.1
4 Jbkent99 12/25/2025 11:40 PM Jbkent99 12/25/2025 11:40 PM 4 Louisville Jefferson 5,972 6,681 11.9 8.7
5 Jbkent99 12/25/2025 11:40 PM Jbkent99 12/25/2025 11:40 PM 5 Knoxville Knox 3,965 4,231 6.7 8.6
6 Jbkent99 12/25/2025 11:40 PM Jbkent99 12/25/2025 11:40 PM 6 Oklahoma City Oklahoma 6,402 6,525 1.9 8.1
7 Jbkent99 12/25/2025 11:40 PM Jbkent99 12/25/2025 11:40 PM 7 Kansas City Jackson 4,687 4,773 1.8 6.8
8 Jbkent99 12/25/2025 11:40 PM Jbkent99 12/25/2025 11:40 PM 8 Nashville Davidson 4,107 4,079 -0.7 5.8
9 Jbkent99 12/25/2025 11:40 PM Jbkent99 12/25/2025 11:40 PM 9 New Orleans Orleans 4,528 3,739 -17.4 9.5
10 Jbkent99 12/25/2025 11:40 PM Jbkent99 12/25/2025 11:40 PM 10 Birmingham Jefferson 3,359 2,678 -20.3 4.0
11 Jbkent99 12/25/2025 11:40 PM Jbkent99 12/25/2025 11:40 PM 11 Memphis Shelby 4,208 3,297 -21.6 3.6
12 Jbkent99 12/25/2025 11:40 PM Jbkent99 12/25/2025 11:40 PM 12 St. Louis St. Louis City 1,302 1,003 -23.0 3.5
13 Jbkent99 12/25/2025 11:40 PM Jbkent99 12/25/2025 11:40 PM 13 St. Louis County St. Louis County 4,250 3,262 -23.2 3.3

BACHELOR OR GREATER PEER AWARD DETAIL CHANGE /1K POPULATION
(2017-24)

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at RANK CITY COUNTY 2017 2024 CHANGE Per1k POP
1 Jbkent99 12/25/2025 11:43 PM Jbkent99 12/25/2025 11:43 PM 1 Indianapolis Marion 12,578 17,293 37.5 18.2
2 Jbkent99 12/25/2025 11:43 PM Jbkent99 12/25/2025 11:43 PM 2 Knoxville Knox 7,972 10,514 31.9 21.3
3 Jbkent99 12/25/2025 11:43 PM Jbkent99 12/25/2025 11:43 PM 3 Birmingham Jefferson 7,391 8,680 17.4 13.0
4 Jbkent99 12/25/2025 11:43 PM Jbkent99 12/25/2025 11:43 PM 4 Louisville Jefferson 8,239 9,657 17.2 12.5
5 Jbkent99 12/25/2025 11:43 PM Jbkent99 12/25/2025 11:43 PM 5 Nashville Davidson 10,743 12,019 11.9 17.0
6 Jbkent99 12/25/2025 11:43 PM Jbkent99 12/25/2025 11:43 PM 6 Memphis Shelby 7,605 8,256 8.6 9.0
7 Jbkent99 12/25/2025 11:43 PM Jbkent99 12/25/2025 11:43 PM 7 Chattanooga Hamilton 3,157 3,312 4.9 8.8
8 Jbkent99 12/25/2025 11:43 PM Jbkent99 12/25/2025 11:43 PM 8 St. Louis St. Louis City 4,374 4,488 2.6 15.7
9 Jbkent99 12/25/2025 11:43 PM Jbkent99 12/25/2025 11:43 PM 9 Kansas City Jackson 5,929 5,995 1.1 8.6
10 Jbkent99 12/25/2025 11:43 PM Jbkent99 12/25/2025 11:43 PM 10 New Orleans Orleans 9,617 9,369 -2.6 23.8
11 Jbkent99 12/25/2025 11:43 PM Jbkent99 12/25/2025 11:43 PM 11 Milwaukee Milwaukee 11,724 11,007 -6.1 12.0
12 Jbkent99 12/25/2025 11:43 PM Jbkent99 12/25/2025 11:43 PM 12 St. Louis County St. Louis County 18,461 16,089 -12.8 16.2
13 Jbkent99 12/25/2025 11:43 PM Jbkent99 12/25/2025 11:43 PM 13 Oklahoma City Oklahoma 7,184 6,197 -13.7 7.7

ALL AWARDS (2017-24)

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at CITY COUNTY LEVEL AWARD 2017 2024 CHANGE Per1K POP
1 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Birmingham Jefferson 1 Award less than 1 year 498 518 4.0 0.8
2 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Birmingham Jefferson 2 Award 1 year or more 1,147 770 -32.9 1.2
3 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Birmingham Jefferson 3 Associate 1,714 1,390 -18.9 2.1
4 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Birmingham Jefferson 5 Bachelor 4,043 4,225 4.5 6.3
5 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Birmingham Jefferson 6 Post Bachelor Certificate 143 323 125.9 0.5
6 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Birmingham Jefferson 7 Master 2,283 2,840 24.4 4.3
7 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Birmingham Jefferson 8 Post Master Certificate 55 85 54.5 0.1
8 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Birmingham Jefferson 17 Doctorate Research 161 201 24.8 0.3
9 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Birmingham Jefferson 18 Doctorate Professional Practice 700 1,006 43.7 1.5
10 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Chattanooga Hamilton 1 Award less than 1 year 443 560 26.4 1.5
11 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Chattanooga Hamilton 2 Award 1 year or more 436 601 37.8 1.6
12 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Chattanooga Hamilton 3 Associate 1,417 1,876 32.4 5.0
13 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Chattanooga Hamilton 5 Bachelor 2,422 2,595 7.1 6.9
14 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Chattanooga Hamilton 6 Post Bachelor Certificate 23 6 -73.9 0.0
15 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Chattanooga Hamilton 7 Master 607 610 0.5 1.6
16 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Chattanooga Hamilton 8 Post Master Certificate 17 18 5.9 0.0
17 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Chattanooga Hamilton 17 Doctorate Research 19 14 -26.3 0.0
18 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Chattanooga Hamilton 18 Doctorate Professional Practice 69 69 0.0 0.2
19 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Indianapolis Marion 1 Award less than 1 year 1,282 3,391 164.5 3.6
20 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Indianapolis Marion 2 Award 1 year or more 2,400 4,464 86.0 4.7
21 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Indianapolis Marion 3 Associate 2,245 2,196 -2.2 2.3
22 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Indianapolis Marion 4 Award 2 Years or More 70 52 -25.7 0.1
23 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Indianapolis Marion 5 Bachelor 6,817 6,680 -2.0 7.0
24 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Indianapolis Marion 6 Post Bachelor Certificate 283 832 194.0 0.9
25 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Indianapolis Marion 7 Master 4,311 7,690 78.4 8.1
26 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Indianapolis Marion 8 Post Master Certificate 9 327 3,533.3 0.3
27 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Indianapolis Marion 17 Doctorate Research 108 471 336.1 0.5
28 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Indianapolis Marion 18 Doctorate Professional Practice 1,050 1,293 23.1 1.4
29 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Kansas City Jackson 1 Award less than 1 year 553 853 54.2 1.2
30 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Kansas City Jackson 2 Award 1 year or more 1,971 1,861 -5.6 2.7
31 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Kansas City Jackson 3 Associate 2,099 1,915 -8.8 2.7
32 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Kansas City Jackson 4 Award 2 Years or More 64 144 125.0 0.2
33 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Kansas City Jackson 5 Bachelor 3,146 2,709 -13.9 3.9
34 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Kansas City Jackson 6 Post Bachelor Certificate 85 176 107.1 0.3
35 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Kansas City Jackson 7 Master 1,728 1,885 9.1 2.7
36 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Kansas City Jackson 8 Post Master Certificate 74 52 -29.7 0.1
37 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Kansas City Jackson 17 Doctorate Research 122 118 -3.3 0.2
38 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Kansas City Jackson 18 Doctorate Professional Practice 767 1,038 35.3 1.5
39 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Kansas City Jackson 19 Doctorate Other 7 17 142.9 0.0
40 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Knoxville Knox 1 Award less than 1 year 1,422 592 -58.4 1.2
41 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Knoxville Knox 2 Award 1 year or more 829 1,019 22.9 2.1
42 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Knoxville Knox 3 Associate 1,714 2,596 51.5 5.2
43 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Knoxville Knox 5 Bachelor 5,339 7,004 31.2 14.2
44 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Knoxville Knox 6 Post Bachelor Certificate 164 209 27.4 0.4
45 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Knoxville Knox 7 Master 1,743 2,323 33.3 4.7
46 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Knoxville Knox 8 Post Master Certificate 8 68 750.0 0.1
47 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Knoxville Knox 17 Doctorate Research 386 434 12.4 0.9
48 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Knoxville Knox 18 Doctorate Professional Practice 332 476 43.4 1.0
49 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Louisville Jefferson 1 Award less than 1 year 2,397 3,581 49.4 4.6
50 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Louisville Jefferson 2 Award 1 year or more 814 1,027 26.2 1.3
51 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Louisville Jefferson 3 Associate 2,502 2,067 -17.4 2.7
52 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Louisville Jefferson 4 Award 2 Years or More 259 6 -97.7 0.0
53 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Louisville Jefferson 5 Bachelor 4,579 5,102 11.4 6.6
54 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Louisville Jefferson 6 Post Bachelor Certificate 114 592 419.3 0.8
55 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Louisville Jefferson 7 Master 2,651 2,882 8.7 3.7
56 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Louisville Jefferson 8 Post Master Certificate 55 13 -76.4 0.0
57 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Louisville Jefferson 17 Doctorate Research 293 311 6.1 0.4
58 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Louisville Jefferson 18 Doctorate Professional Practice 502 691 37.6 0.9
59 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Louisville Jefferson 19 Doctorate Other 45 66 46.7 0.1
60 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Memphis Shelby 1 Award less than 1 year 1,316 904 -31.3 1.0
61 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Memphis Shelby 2 Award 1 year or more 1,041 1,115 7.1 1.2
62 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Memphis Shelby 3 Associate 1,651 1,165 -29.4 1.3
63 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Memphis Shelby 4 Award 2 Years or More 200 113 -43.5 0.1
64 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Memphis Shelby 5 Bachelor 4,773 4,631 -3.0 5.1
65 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Memphis Shelby 6 Post Bachelor Certificate 154 352 128.6 0.4
66 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Memphis Shelby 7 Master 1,680 2,172 29.3 2.4
67 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Memphis Shelby 8 Post Master Certificate 9 7 -22.2 0.0
68 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Memphis Shelby 17 Doctorate Research 341 377 10.6 0.4
69 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Memphis Shelby 18 Doctorate Professional Practice 634 678 6.9 0.7
70 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Memphis Shelby 19 Doctorate Other 14 39 178.6 0.0
71 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Milwaukee Milwaukee 1 Award less than 1 year 1,315 2,193 66.8 2.4
72 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Milwaukee Milwaukee 2 Award 1 year or more 936 831 -11.2 0.9
73 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Milwaukee Milwaukee 3 Associate 1,793 1,636 -8.8 1.8
74 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Milwaukee Milwaukee 4 Award 2 Years or More 88 62 -29.5 0.1
75 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Milwaukee Milwaukee 5 Bachelor 8,148 6,818 -16.3 7.4
76 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Milwaukee Milwaukee 6 Post Bachelor Certificate 138 315 128.3 0.3
77 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Milwaukee Milwaukee 7 Master 2,509 2,635 5.0 2.9
78 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Milwaukee Milwaukee 8 Post Master Certificate 24 87 262.5 0.1
79 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Milwaukee Milwaukee 17 Doctorate Research 263 322 22.4 0.4
80 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Milwaukee Milwaukee 18 Doctorate Professional Practice 642 830 29.3 0.9
81 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Nashville Davidson 1 Award less than 1 year 1,152 957 -16.9 1.4
82 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Nashville Davidson 2 Award 1 year or more 1,683 1,199 -28.8 1.7
83 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Nashville Davidson 3 Associate 1,220 1,429 17.1 2.0
84 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Nashville Davidson 4 Award 2 Years or More 52 494 850.0 0.7
85 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Nashville Davidson 5 Bachelor 6,011 6,510 8.3 9.2
86 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Nashville Davidson 6 Post Bachelor Certificate 93 134 44.1 0.2
87 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Nashville Davidson 7 Master 3,289 3,529 7.3 5.0
88 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Nashville Davidson 8 Post Master Certificate 29 62 113.8 0.1
89 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Nashville Davidson 17 Doctorate Research 504 774 53.6 1.1
90 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Nashville Davidson 18 Doctorate Professional Practice 817 1,010 23.6 1.4
91 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM New Orleans Orleans 1 Award less than 1 year 1,864 1,794 -3.8 4.6
92 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM New Orleans Orleans 2 Award 1 year or more 1,226 835 -31.9 2.1
93 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM New Orleans Orleans 3 Associate 1,415 1,091 -22.9 2.8
94 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM New Orleans Orleans 4 Award 2 Years or More 23 19 -17.4 0.0
95 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM New Orleans Orleans 5 Bachelor 5,372 5,377 0.1 13.7
96 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM New Orleans Orleans 6 Post Bachelor Certificate 58 76 31.0 0.2
97 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM New Orleans Orleans 7 Master 2,864 2,458 -14.2 6.2
98 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM New Orleans Orleans 8 Post Master Certificate 8 31 287.5 0.1
99 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM New Orleans Orleans 17 Doctorate Research 242 363 50.0 0.9
100 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM New Orleans Orleans 18 Doctorate Professional Practice 1,047 1,064 1.6 2.7
101 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM New Orleans Orleans 19 Doctorate Other 26 0 -100.0 0.0
102 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Oklahoma City Oklahoma 1 Award less than 1 year 1,312 1,860 41.8 2.3
103 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Oklahoma City Oklahoma 2 Award 1 year or more 1,257 1,487 18.3 1.9
104 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Oklahoma City Oklahoma 3 Associate 3,678 3,101 -15.7 3.9
105 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Oklahoma City Oklahoma 4 Award 2 Years or More 155 77 -50.3 0.1
106 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Oklahoma City Oklahoma 5 Bachelor 4,632 3,946 -14.8 4.9
107 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Oklahoma City Oklahoma 6 Post Bachelor Certificate 66 90 36.4 0.1
108 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Oklahoma City Oklahoma 7 Master 1,771 1,514 -14.5 1.9
109 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Oklahoma City Oklahoma 8 Post Master Certificate 36 0 -100.0 0.0
110 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Oklahoma City Oklahoma 17 Doctorate Research 76 125 64.5 0.2
111 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM Oklahoma City Oklahoma 18 Doctorate Professional Practice 603 522 -13.4 0.7
112 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis St. Louis City 1 Award less than 1 year 81 208 156.8 0.7
113 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis St. Louis City 2 Award 1 year or more 530 363 -31.5 1.3
114 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis St. Louis City 3 Associate 608 409 -32.7 1.4
115 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis St. Louis City 4 Award 2 Years or More 83 23 -72.3 0.1
116 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis St. Louis City 5 Bachelor 2,473 2,242 -9.3 7.8
117 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis St. Louis City 6 Post Bachelor Certificate 25 100 300.0 0.3
118 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis St. Louis City 7 Master 1,006 1,349 34.1 4.7
119 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis St. Louis City 8 Post Master Certificate 32 44 37.5 0.2
120 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis St. Louis City 17 Doctorate Research 283 258 -8.8 0.9
121 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis St. Louis City 18 Doctorate Professional Practice 552 495 -10.3 1.7
122 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis St. Louis City 19 Doctorate Other 3 0 -100.0 0.0
123 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis County St. Louis County 1 Award less than 1 year 477 449 -5.9 0.5
124 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis County St. Louis County 2 Award 1 year or more 1,025 792 -22.7 0.8
125 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis County St. Louis County 3 Associate 2,748 2,021 -26.5 2.0
126 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis County St. Louis County 5 Bachelor 6,918 6,367 -8.0 6.4
127 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis County St. Louis County 6 Post Bachelor Certificate 531 951 79.1 1.0
128 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis County St. Louis County 7 Master 9,273 6,837 -26.3 6.9
129 Jbkent99 12/25/2025 11:45 PM Jbkent99 12/25/2025 11:45 PM St. Louis County St. Louis County 8 Post Master Certificate 404 258 -36.1 0.3
