Employment Growth, Skills and Knowledge, Job Zones, Career Pathways, Industrial Demand, Wages/Projections, Peer Postsecondary, TN Postsecondary, Cluster Awards, Implement
To search a specific City, type the name of the City in the search box.
Career Pathway Cluster Awards (2017-24)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CITY | COUNTY | CLUSTER | 2017 | 2024 | CHANGE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Birmingham | Jefferson | Agriculture, Food and Natural Resource | 29 | 27 | -6.9 |
| 2 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Birmingham | Jefferson | Architecture and Construction | 249 | 148 | -40.6 |
| 3 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Birmingham | Jefferson | Arts, Audio/Video Technology and Communications | 347 | 364 | 4.9 |
| 4 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Birmingham | Jefferson | Business, Management and Administration | 1,402 | 1,300 | -7.3 |
| 5 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Birmingham | Jefferson | Education and Training | 1,264 | 1,291 | 2.1 |
| 6 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Birmingham | Jefferson | Finance | 81 | 128 | 58.0 |
| 7 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Birmingham | Jefferson | Government and Public Administration | 110 | 91 | -17.3 |
| 8 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Birmingham | Jefferson | Health Science | 3,893 | 4,166 | 7.0 |
| 9 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Birmingham | Jefferson | Hospitality and Tourism | 189 | 41 | -78.3 |
| 10 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Birmingham | Jefferson | Human Services | 603 | 635 | 5.3 |
| 11 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Birmingham | Jefferson | Information Technology | 229 | 621 | 171.2 |
| 12 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Birmingham | Jefferson | Law, Public Safety, Corrections and Security | 384 | 370 | -3.6 |
| 13 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Birmingham | Jefferson | Manufacturing | 75 | 55 | -26.7 |
| 14 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Birmingham | Jefferson | Marketing Sales and Service | 155 | 166 | 7.1 |
| 15 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Birmingham | Jefferson | Science, Technology, Engineering and Mathematics | 1,058 | 1,342 | 26.8 |
| 16 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Birmingham | Jefferson | Transportation, Distribution, and Logistics | 62 | 69 | 11.3 |
| 17 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Chattanooga | Hamilton | Agriculture, Food and Natural Resource | 45 | 103 | 128.9 |
| 18 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Chattanooga | Hamilton | Architecture and Construction | 24 | 33 | 37.5 |
| 19 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Chattanooga | Hamilton | Arts, Audio/Video Technology and Communications | 308 | 269 | -12.7 |
| 20 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Chattanooga | Hamilton | Business, Management and Administration | 622 | 661 | 6.3 |
| 21 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Chattanooga | Hamilton | Education and Training | 921 | 796 | -13.6 |
| 22 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Chattanooga | Hamilton | Finance | 5 | 80 | 1,500.0 |
| 23 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Chattanooga | Hamilton | Government and Public Administration | 55 | 56 | 1.8 |
| 24 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Chattanooga | Hamilton | Health Science | 1,617 | 2,129 | 31.7 |
| 25 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Chattanooga | Hamilton | Hospitality and Tourism | 55 | 19 | -65.5 |
| 26 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Chattanooga | Hamilton | Human Services | 352 | 548 | 55.7 |
| 27 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Chattanooga | Hamilton | Information Technology | 78 | 253 | 224.4 |
| 28 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Chattanooga | Hamilton | Law, Public Safety, Corrections and Security | 165 | 126 | -23.6 |
| 29 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Chattanooga | Hamilton | Manufacturing | 22 | 86 | 290.9 |
| 30 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Chattanooga | Hamilton | Marketing Sales and Service | 10 | 127 | 1,170.0 |
| 31 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Chattanooga | Hamilton | Science, Technology, Engineering and Mathematics | 920 | 722 | -21.5 |
| 32 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Chattanooga | Hamilton | Transportation, Distribution, and Logistics | 87 | 83 | -4.6 |
| 33 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Indianapolis | Marion | Agriculture, Food and Natural Resource | 29 | 182 | 527.6 |
| 34 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Indianapolis | Marion | Architecture and Construction | 377 | 608 | 61.3 |
| 35 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Indianapolis | Marion | Arts, Audio/Video Technology and Communications | 676 | 549 | -18.8 |
| 36 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Indianapolis | Marion | Business, Management and Administration | 2,122 | 2,457 | 15.8 |
| 37 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Indianapolis | Marion | Education and Training | 4,201 | 8,444 | 101.0 |
| 38 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Indianapolis | Marion | Finance | 156 | 221 | 41.7 |
| 39 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Indianapolis | Marion | Government and Public Administration | 347 | 212 | -38.9 |
| 40 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Indianapolis | Marion | Health Science | 4,474 | 6,022 | 34.6 |
| 41 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Indianapolis | Marion | Hospitality and Tourism | 249 | 174 | -30.1 |
| 42 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Indianapolis | Marion | Human Services | 1,015 | 1,326 | 30.6 |
| 43 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Indianapolis | Marion | Information Technology | 612 | 1,945 | 217.8 |
| 44 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Indianapolis | Marion | Law, Public Safety, Corrections and Security | 813 | 812 | -0.1 |
| 45 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Indianapolis | Marion | Manufacturing | 417 | 652 | 56.4 |
| 46 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Indianapolis | Marion | Marketing Sales and Service | 178 | 171 | -3.9 |
| 47 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Indianapolis | Marion | Science, Technology, Engineering and Mathematics | 1,431 | 1,499 | 4.8 |
| 48 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Indianapolis | Marion | Transportation, Distribution, and Logistics | 490 | 592 | 20.8 |
| 49 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Kansas City | Jackson | Agriculture, Food and Natural Resource | 23 | 58 | 152.2 |
| 50 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Kansas City | Jackson | Architecture and Construction | 146 | 154 | 5.5 |
| 51 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Kansas City | Jackson | Arts, Audio/Video Technology and Communications | 402 | 388 | -3.5 |
| 52 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Kansas City | Jackson | Business, Management and Administration | 935 | 861 | -7.9 |
| 53 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Kansas City | Jackson | Education and Training | 3,086 | 2,838 | -8.0 |
| 54 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Kansas City | Jackson | Finance | 30 | 4 | -86.7 |
| 55 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Kansas City | Jackson | Government and Public Administration | 110 | 112 | 1.8 |
| 56 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Kansas City | Jackson | Health Science | 2,816 | 2,815 | 0.0 |
| 57 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Kansas City | Jackson | Hospitality and Tourism | 123 | 11 | -91.1 |
| 58 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Kansas City | Jackson | Human Services | 486 | 528 | 8.6 |
| 59 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Kansas City | Jackson | Information Technology | 326 | 795 | 143.9 |
| 60 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Kansas City | Jackson | Law, Public Safety, Corrections and Security | 376 | 289 | -23.1 |
| 61 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Kansas City | Jackson | Manufacturing | 167 | 482 | 188.6 |
| 62 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Kansas City | Jackson | Marketing Sales and Service | 10 | 17 | 70.0 |
| 63 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Kansas City | Jackson | Science, Technology, Engineering and Mathematics | 927 | 920 | -0.8 |
| 64 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Kansas City | Jackson | Transportation, Distribution, and Logistics | 90 | 147 | 63.3 |
| 65 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Knoxville | Knox | Agriculture, Food and Natural Resource | 397 | 523 | 31.7 |
| 66 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Knoxville | Knox | Architecture and Construction | 179 | 283 | 58.1 |
| 67 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Knoxville | Knox | Arts, Audio/Video Technology and Communications | 725 | 767 | 5.8 |
| 68 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Knoxville | Knox | Business, Management and Administration | 1,689 | 1,866 | 10.5 |
| 69 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Knoxville | Knox | Education and Training | 1,705 | 1,665 | -2.3 |
| 70 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Knoxville | Knox | Finance | 107 | 313 | 192.5 |
| 71 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Knoxville | Knox | Government and Public Administration | 189 | 216 | 14.3 |
| 72 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Knoxville | Knox | Health Science | 1,954 | 3,253 | 66.5 |
| 73 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Knoxville | Knox | Hospitality and Tourism | 84 | 94 | 11.9 |
| 74 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Knoxville | Knox | Human Services | 1,459 | 1,369 | -6.2 |
| 75 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Knoxville | Knox | Information Technology | 291 | 396 | 36.1 |
| 76 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Knoxville | Knox | Law, Public Safety, Corrections and Security | 153 | 221 | 44.4 |
| 77 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Knoxville | Knox | Manufacturing | 175 | 204 | 16.6 |
| 78 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Knoxville | Knox | Marketing Sales and Service | 159 | 406 | 155.3 |
| 79 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Knoxville | Knox | Science, Technology, Engineering and Mathematics | 1,903 | 2,609 | 37.1 |
| 80 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Knoxville | Knox | Transportation, Distribution, and Logistics | 192 | 61 | -68.2 |
| 81 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Louisville | Jefferson | Agriculture, Food and Natural Resource | 10 | 25 | 150.0 |
| 82 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Louisville | Jefferson | Architecture and Construction | 182 | 250 | 37.4 |
| 83 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Louisville | Jefferson | Arts, Audio/Video Technology and Communications | 618 | 392 | -36.6 |
| 84 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Louisville | Jefferson | Business, Management and Administration | 1,485 | 1,498 | 0.9 |
| 85 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Louisville | Jefferson | Education and Training | 2,110 | 2,145 | 1.7 |
| 86 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Louisville | Jefferson | Finance | 106 | 92 | -13.2 |
| 87 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Louisville | Jefferson | Government and Public Administration | 174 | 122 | -29.9 |
| 88 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Louisville | Jefferson | Health Science | 3,198 | 4,768 | 49.1 |
| 89 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Louisville | Jefferson | Hospitality and Tourism | 305 | 144 | -52.8 |
| 90 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Louisville | Jefferson | Human Services | 1,302 | 1,551 | 19.1 |
| 91 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Louisville | Jefferson | Information Technology | 1,031 | 1,406 | 36.4 |
| 92 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Louisville | Jefferson | Law, Public Safety, Corrections and Security | 536 | 435 | -18.8 |
| 93 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Louisville | Jefferson | Manufacturing | 432 | 770 | 78.2 |
| 94 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Louisville | Jefferson | Marketing Sales and Service | 170 | 177 | 4.1 |
| 95 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Louisville | Jefferson | Science, Technology, Engineering and Mathematics | 1,118 | 1,066 | -4.7 |
| 96 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Louisville | Jefferson | Transportation, Distribution, and Logistics | 520 | 829 | 59.4 |
| 97 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Memphis | Shelby | Agriculture, Food and Natural Resource | 13 | 21 | 61.5 |
| 98 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Memphis | Shelby | Architecture and Construction | 277 | 171 | -38.3 |
| 99 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Memphis | Shelby | Arts, Audio/Video Technology and Communications | 519 | 463 | -10.8 |
| 100 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Memphis | Shelby | Business, Management and Administration | 1,261 | 1,149 | -8.9 |
| 101 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Memphis | Shelby | Education and Training | 1,487 | 1,174 | -21.0 |
| 102 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Memphis | Shelby | Finance | 93 | 109 | 17.2 |
| 103 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Memphis | Shelby | Government and Public Administration | 169 | 152 | -10.1 |
| 104 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Memphis | Shelby | Health Science | 3,470 | 3,604 | 3.9 |
| 105 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Memphis | Shelby | Hospitality and Tourism | 281 | 77 | -72.6 |
| 106 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Memphis | Shelby | Human Services | 827 | 894 | 8.1 |
| 107 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Memphis | Shelby | Information Technology | 268 | 970 | 261.9 |
| 108 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Memphis | Shelby | Law, Public Safety, Corrections and Security | 330 | 273 | -17.3 |
| 109 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Memphis | Shelby | Manufacturing | 231 | 147 | -36.4 |
| 110 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Memphis | Shelby | Marketing Sales and Service | 104 | 112 | 7.7 |
| 111 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Memphis | Shelby | Science, Technology, Engineering and Mathematics | 1,417 | 1,483 | 4.7 |
| 112 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Memphis | Shelby | Transportation, Distribution, and Logistics | 412 | 182 | -55.8 |
| 113 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Milwaukee | Milwaukee | Agriculture, Food and Natural Resource | 113 | 179 | 58.4 |
| 114 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Milwaukee | Milwaukee | Architecture and Construction | 347 | 379 | 9.2 |
| 115 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Milwaukee | Milwaukee | Arts, Audio/Video Technology and Communications | 967 | 1,006 | 4.0 |
| 116 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Milwaukee | Milwaukee | Business, Management and Administration | 2,077 | 1,465 | -29.5 |
| 117 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Milwaukee | Milwaukee | Education and Training | 1,326 | 1,333 | 0.5 |
| 118 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Milwaukee | Milwaukee | Finance | 403 | 352 | -12.7 |
| 119 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Milwaukee | Milwaukee | Government and Public Administration | 183 | 222 | 21.3 |
| 120 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Milwaukee | Milwaukee | Health Science | 3,751 | 3,890 | 3.7 |
| 121 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Milwaukee | Milwaukee | Hospitality and Tourism | 123 | 90 | -26.8 |
| 122 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Milwaukee | Milwaukee | Human Services | 1,105 | 1,121 | 1.4 |
| 123 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Milwaukee | Milwaukee | Information Technology | 800 | 849 | 6.1 |
| 124 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Milwaukee | Milwaukee | Law, Public Safety, Corrections and Security | 614 | 554 | -9.8 |
| 125 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Milwaukee | Milwaukee | Manufacturing | 213 | 173 | -18.8 |
| 126 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Milwaukee | Milwaukee | Marketing Sales and Service | 516 | 587 | 13.8 |
| 127 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Milwaukee | Milwaukee | Science, Technology, Engineering and Mathematics | 1,879 | 1,914 | 1.9 |
| 128 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Milwaukee | Milwaukee | Transportation, Distribution, and Logistics | 106 | 210 | 98.1 |
| 129 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Nashville | Davidson | Agriculture, Food and Natural Resource | 73 | 77 | 5.5 |
| 130 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Nashville | Davidson | Architecture and Construction | 385 | 331 | -14.0 |
| 131 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Nashville | Davidson | Arts, Audio/Video Technology and Communications | 1,091 | 1,715 | 57.2 |
| 132 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Nashville | Davidson | Business, Management and Administration | 1,450 | 1,296 | -10.6 |
| 133 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Nashville | Davidson | Education and Training | 2,155 | 1,654 | -23.2 |
| 134 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Nashville | Davidson | Finance | 107 | 39 | -63.6 |
| 135 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Nashville | Davidson | Government and Public Administration | 235 | 310 | 31.9 |
| 136 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Nashville | Davidson | Health Science | 2,934 | 3,381 | 15.2 |
| 137 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Nashville | Davidson | Hospitality and Tourism | 31 | 90 | 190.3 |
| 138 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Nashville | Davidson | Human Services | 1,048 | 946 | -9.7 |
| 139 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Nashville | Davidson | Information Technology | 275 | 540 | 96.4 |
| 140 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Nashville | Davidson | Law, Public Safety, Corrections and Security | 536 | 480 | -10.4 |
| 141 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Nashville | Davidson | Manufacturing | 185 | 324 | 75.1 |
| 142 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Nashville | Davidson | Marketing Sales and Service | 121 | 81 | -33.1 |
| 143 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Nashville | Davidson | Science, Technology, Engineering and Mathematics | 1,824 | 2,203 | 20.8 |
| 144 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | Nashville | Davidson | Transportation, Distribution, and Logistics | 589 | 460 | -21.9 |
| 145 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | New Orleans | Orleans | Agriculture, Food and Natural Resource | 50 | 82 | 64.0 |
| 146 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | New Orleans | Orleans | Architecture and Construction | 378 | 280 | -25.9 |
| 147 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | New Orleans | Orleans | Arts, Audio/Video Technology and Communications | 592 | 615 | 3.9 |
| 148 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | New Orleans | Orleans | Business, Management and Administration | 1,668 | 1,402 | -15.9 |
| 149 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | New Orleans | Orleans | Education and Training | 1,414 | 1,135 | -19.7 |
| 150 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | New Orleans | Orleans | Finance | 404 | 461 | 14.1 |
| 151 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | New Orleans | Orleans | Government and Public Administration | 265 | 326 | 23.0 |
| 152 | Jbkent99 | 12/26/2025 06:27 PM | Jbkent99 | 12/26/2025 06:27 PM | New Orleans | Orleans | Health Science | 3,385 | 2,631 | -22.3 |
