WORKFORCE: Industry

Employment Growth, Skills and Knowledge, Job Zones, Career Pathways, Industrial Demand, Wages/Projections, Peer Postsecondary, TN Postsecondary, Cluster Awards, Implement 

Industries should not be confused with career pathways, as industry employs individuals across pathways. For example, the Transportation, Distribution and Logistics (TDL) industry will employ more individuals from TDL pathways, but also employ individuals from business, info tech, STEM and etc. pathways.  The following data is Shelby County industrial employment and wage data sourced from the Bureau of Labor Statistics.

2022 Industrial Employment

wdt_ID SECTOR EMPLOYED AVG WAGE
1 Healthcare and Social Assistance 72,216 69,089
2 Transpotation and Warehousing 66,895 81,912
3 Admin and Waste 49,322 47,066
4 Retail Trade 46,495 44,979
5 Educational Services 39,537 50,152
6 Accommodation and Food Services 38,309 25,659
7 Manufacturing 30,330 87,568
8 Wholesale Trade 28,242 85,658
9 Public Admin 23,881 70,531
10 Professional Technical Services 22,673 79,763
11 Construction 18,892 75,454
12 Finance and Insurance 13,742 132,526
13 Other Services 13,073 52,225
14 Management of Companies 8,127 147,620
15 Real Estate 8,108 72,682
16 Arts, Ent, and Rec 5,542 58,055
17 Information 4,394 81,420
18 Utilities 2,260 98,843

2022 Industrial Average Wages

wdt_ID SECTOR EMPLOYED AVG WAGE
1 Management of Companies 8,127 147,620
2 Finance and Insurance 13,742 132,526
3 Utilities 2,260 98,843
4 Manufacturing 30,330 87,568
5 Wholesale Trade 28,242 85,658
6 Transpotation and Warehousing 66,895 81,912
7 Information 4,394 81,420
8 Professional Technical Services 22,673 79,763
9 Construction 18,892 75,454
10 Real Estate 8,108 72,682
11 Public Admin 23,881 70,531
12 Healthcare and Social Assistance 72,216 69,089
13 Arts, Ent, and Rec 5,542 58,055
14 Other Services 13,073 52,225
15 Educational Services 39,537 50,152
16 Admin and Waste 49,322 47,066
17 Retail Trade 46,495 44,979
18 Accommodation and Food Services 38,309 25,659

<BACK  NEXT>